It approaches its enemies at the speed of lightning, then tears them limb from limb with its sharp claws.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight | 
|---|---|---|---|---|---|
| Electric | Thunderclap | Volt Absorb | 1.5 m | 44.5 kg | 
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP | 
|---|---|---|---|---|---|
| 1 | Scratch | Normal | 40 | 100 | 35 | 
| 1 | Spark | Electric | 65 | 100 | 20 | 
| 5 | Hone Claws | Dark | 0 | 0 | 15 | 
| 8 | Quick Attack | Normal | 40 | 100 | 30 | 
| 12 | Fury Swipes | Normal | 18 | 80 | 15 | 
| 15 | Volt Switch | Electric | 70 | 100 | 20 | 
| 19 | Snarl | Dark | 55 | 95 | 15 | 
| 22 | Fake Out | Normal | 40 | 100 | 10 | 
| 26 | Charge | Electric | 0 | 100 | 20 | 
| 29 | Thunder Punch | Electric | 75 | 100 | 15 | 
| 33 | Slash | Normal | 70 | 100 | 20 | 
| 36 | Wild Charge | Electric | 90 | 100 | 15 | 
| 40 | Quick Guard | Fighting | 0 | 0 | 15 | 
| 43 | |||||
| 47 | Close Combat | Fighting | 120 | 100 | 5 | 
| 50 | Discharge | Electric | 80 | 100 | 15 | 
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP | 
|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | 0 | 0 | 15 | 
| TM04 | Calm Mind | Psychic | 0 | 0 | 20 | 
| TM06 | Toxic | Poison | 0 | 90 | 10 | 
| TM08 | Bulk Up | Fighting | 0 | 0 | 20 | 
| TM10 | Hidden Power | Normal | 60 | 100 | 15 | 
| TM12 | Taunt | Dark | 0 | 100 | 20 | 
| TM17 | Protect | Normal | 0 | 0 | 10 | 
| TM21 | Frustration | Normal | 1 | 100 | 20 | 
| TM24 | Thunderbolt | Electric | 90 | 100 | 15 | 
| TM25 | Thunder | Electric | 110 | 70 | 10 | 
| TM27 | Return | Normal | 1 | 100 | 20 | 
| TM31 | Brick Break | Fighting | 75 | 100 | 15 | 
| TM32 | Double Team | Normal | 0 | 0 | 15 | 
| TM40 | Aerial Ace | Flying | 60 | 0 | 20 | 
| TM42 | Facade | Normal | 70 | 100 | 20 | 
| TM44 | Rest | Psychic | 0 | 0 | 10 | 
| TM47 | Low Sweep | Fighting | 65 | 100 | 20 | 
| TM48 | Round | Normal | 60 | 100 | 15 | 
| TM49 | Echoed Voice | Normal | 40 | 100 | 15 | 
| TM52 | Focus Blast | Fighting | 120 | 70 | 5 | 
| TM54 | False Swipe | Normal | 40 | 100 | 40 | 
| TM56 | Fling | Dark | 1 | 100 | 10 | 
| TM62 | Acrobatics | Flying | 55 | 100 | 15 | 
| TM68 | Giga Impact | Normal | 150 | 90 | 5 | 
| TM72 | Volt Switch | Electric | 70 | 100 | 20 | 
| TM73 | Thunder Wave | Electric | 0 | 100 | 20 | 
| TM86 | Grass Knot | Grass | 1 | 100 | 20 | 
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 | 
| TM90 | Substitute | Normal | 0 | 0 | 10 | 
| TM93 | Wild Charge | Electric | 90 | 100 | 15 | 
| TM95 | Snarl | Dark | 55 | 95 | 15 | 
| TM100 | Confide | Normal | 0 | 0 | 20 | 
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP | 
|---|
Locations Found
| Location | Time of Day | 
|---|
 This post is licensed under  CC BY 4.0  by the author.