Known as a legendary hero, this Pokémon absorbs metal particles, transforming them into a weapon it uses to battle.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Fairy | Warrior | Intrepid Sword | 2.8 m | 110.0 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Sacred Sword | Fighting | 90 | 100 | 15 |
1 | Quick Guard | Fighting | 0 | 0 | 15 |
1 | Metal Claw | Steel | 50 | 95 | 35 |
1 | Howl | Normal | 0 | 0 | 40 |
1 | Quick Attack | Normal | 40 | 100 | 30 |
1 | Bite | Dark | 60 | 100 | 25 |
11 | Slash | Normal | 70 | 100 | 20 |
22 | Swords Dance | Normal | 0 | 0 | 20 |
33 | Iron Head | Steel | 80 | 100 | 15 |
44 | |||||
55 | Crunch | Dark | 80 | 100 | 15 |
66 | Moonblast | Fairy | 95 | 100 | 15 |
77 | Close Combat | Fighting | 120 | 100 | 5 |
88 | Giga Impact | Normal | 150 | 90 | 5 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.