One of the mysterious life-forms known as Ultra Beasts. Astonishing electric shocks emanate from its entire body, according to witnesses.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Electric | Glowing | Beast Boost | 3.8 m | 100.0 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tail Glow | Bug | 0 | 0 | 20 |
1 | Spark | Electric | 65 | 100 | 20 |
1 | Charge | Electric | 0 | 100 | 20 |
1 | Wrap | Normal | 15 | 90 | 20 |
1 | Thunder Shock | Electric | 40 | 100 | 30 |
7 | Thunder Wave | Electric | 0 | 100 | 20 |
13 | Shock Wave | Electric | 60 | 0 | 20 |
19 | Ingrain | Grass | 0 | 100 | 20 |
23 | Thunder Punch | Electric | 75 | 100 | 15 |
29 | Eerie Impulse | Electric | 0 | 100 | 15 |
31 | Signal Beam | Bug | 75 | 100 | 15 |
37 | Thunderbolt | Electric | 90 | 100 | 15 |
43 | Hypnosis | Psychic | 0 | 60 | 20 |
47 | Discharge | Electric | 80 | 100 | 15 |
53 | Electric Terrain | Electric | 0 | 0 | 10 |
59 | Power Whip | Grass | 120 | 85 | 10 |
67 | Ion Deluge | Electric | 0 | 0 | 25 |
73 | Zap Cannon | Electric | 120 | 50 | 5 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM04 | Calm Mind | Psychic | 0 | 0 | 20 |
TM06 | Toxic | Poison | 0 | 90 | 10 |
TM10 | Hidden Power | Normal | 60 | 100 | 15 |
TM11 | Sunny Day | Fire | 0 | 0 | 5 |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 |
TM16 | Light Screen | Psychic | 0 | 0 | 30 |
TM17 | Protect | Normal | 0 | 0 | 10 |
TM18 | Rain Dance | Water | 0 | 0 | 5 |
TM21 | Frustration | Normal | 1 | 100 | 20 |
TM22 | Solar Beam | Grass | 120 | 100 | 10 |
TM24 | Thunderbolt | Electric | 90 | 100 | 15 |
TM25 | Thunder | Electric | 110 | 70 | 10 |
TM27 | Return | Normal | 1 | 100 | 20 |
TM32 | Double Team | Normal | 0 | 0 | 15 |
TM33 | Reflect | Psychic | 0 | 0 | 20 |
TM42 | Facade | Normal | 70 | 100 | 20 |
TM44 | Rest | Psychic | 0 | 0 | 10 |
TM48 | Round | Normal | 60 | 100 | 15 |
TM53 | Energy Ball | Grass | 90 | 100 | 10 |
TM56 | Fling | Dark | 1 | 100 | 10 |
TM57 | Charge Beam | Electric | 50 | 90 | 10 |
TM68 | Giga Impact | Normal | 150 | 90 | 5 |
TM72 | Volt Switch | Electric | 70 | 100 | 20 |
TM73 | Thunder Wave | Electric | 0 | 100 | 20 |
TM86 | Grass Knot | Grass | 1 | 100 | 20 |
TM87 | Swagger | Normal | 0 | 90 | 15 |
TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
TM90 | Substitute | Normal | 0 | 0 | 10 |
TM93 | Wild Charge | Electric | 90 | 100 | 15 |
TM96 | Nature Power | Normal | 0 | 0 | 20 |
TM99 | Dazzling Gleam | Fairy | 80 | 100 | 10 |
TM100 | Confide | Normal | 0 | 0 | 20 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.