Wooper usually live in water but come out onto land seeking food occasionally. On land, they coat their bodies with a gooey, toxic film.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Water / Ground | Water Fish | Damp / Water Absorb | Unaware | 0.4 m | 8.5 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Water Gun | Water | 40 | 100 | 25 |
| 1 | Tail Whip | Normal | 0 | 100 | 30 |
| 5 | Mud Sport | Ground | 0 | 100 | 15 |
| 9 | Mud Shot | Ground | 55 | 95 | 15 |
| 15 | Slam | Normal | 80 | 75 | 20 |
| 19 | Mud Bomb | Ground | 65 | 85 | 10 |
| 23 | Amnesia | Psychic | 0 | 0 | 20 |
| 29 | Yawn | Normal | 0 | 0 | 10 |
| 33 | Earthquake | Ground | 100 | 100 | 10 |
| 37 | Rain Dance | Water | 0 | 0 | 5 |
| 43 | Mist | Ice | 0 | 0 | 30 |
| 43 | Haze | Ice | 0 | 0 | 30 |
| 47 | Muddy Water | Water | 90 | 85 | 10 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM07 | Hail | Ice | 0 | 0 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | 110 | 70 | 5 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM20 | Safeguard | Normal | 0 | 0 | 25 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM26 | Earthquake | Ground | 100 | 100 | 10 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM28 | Dig | Ground | 80 | 100 | 10 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM34 | Sludge Wave | Poison | 95 | 100 | 10 |
| TM36 | Sludge Bomb | Poison | 90 | 100 | 10 |
| TM37 | Sandstorm | Rock | 0 | 0 | 10 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM55 | Scald | Water | 80 | 100 | 15 |
| TM70 | Flash | Normal | 0 | 100 | 20 |
| TM78 | Bulldoze | Ground | 60 | 100 | 20 |
| TM83 | Infestation | Bug | 20 | 100 | 20 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM03 | Surf | Water | 90 | 100 | 15 |
| HM05 | Waterfall | Water | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | 40 | 100 | 15 |
| HM07 | Dive | Water | 80 | 100 | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Body Slam | Normal | 85 | 100 | 15 |
| Ancient Power | Rock | 60 | 100 | 5 |
| Curse | Ghost | 0 | 0 | 10 |
| Mud Sport | Ground | 0 | 100 | 15 |
| Stockpile | Normal | 0 | 0 | 20 |
| Swallow | Normal | 0 | 0 | 10 |
| Spit Up | Normal | 1 | 100 | 10 |
| Counter | Fighting | 1 | 100 | 20 |
| Encore | Normal | 0 | 100 | 5 |
| Double Kick | Fighting | 30 | 100 | 30 |
| Recover | Normal | 0 | 0 | 10 |
| After You | Normal | 0 | 0 | 15 |
| Sleep Talk | Normal | 0 | 0 | 10 |
| Acid Spray | Poison | 40 | 100 | 20 |
| Guard Swap | Psychic | 0 | 0 | 10 |
| Eerie Impulse | Electric | 0 | 100 | 15 |
| Power Up Punch | Fighting | 40 | 100 | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.