When it's in trouble, its eyes moisten and begin to shine. The shining light attracts its comrades, and they stand together against their enemies.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Water | Small Fry | Schooling | 0.2 m | 0.3 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Water Gun | Water | 40 | 100 | 25 |
| 1 | Growl | Normal | 0 | 100 | 40 |
| 6 | Helping Hand | Normal | 0 | 100 | 20 |
| 9 | Feint Attack | Dark | 60 | 0 | 20 |
| 14 | Brine | Water | 65 | 100 | 10 |
| 17 | Aqua Ring | Water | 0 | 0 | 20 |
| 22 | |||||
| 25 | Take Down | Normal | 90 | 85 | 20 |
| 30 | Dive | Water | 80 | 100 | 10 |
| 33 | Beat Up | Dark | 1 | 100 | 10 |
| 38 | Aqua Tail | Water | 90 | 90 | 10 |
| 41 | Double Edge | Normal | 120 | 100 | 15 |
| 46 | Soak | Water | 0 | 100 | 20 |
| 49 | Endeavor | Normal | 1 | 100 | 5 |
| 54 | Hydro Pump | Water | 110 | 80 | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM07 | Hail | Ice | 0 | 0 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | 90 | 100 | 10 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM26 | Earthquake | Ground | 100 | 100 | 10 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM55 | Scald | Water | 80 | 100 | 15 |
| TM78 | Bulldoze | Ground | 60 | 100 | 20 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM89 | U Turn | Bug | 70 | 100 | 20 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM03 | Surf | Water | 90 | 100 | 15 |
| HM05 | Waterfall | Water | 80 | 100 | 15 |
| HM07 | Dive | Water | 80 | 100 | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Muddy Water | Water | 90 | 85 | 10 |
| Mist | Ice | 0 | 0 | 30 |
| Water Pulse | Water | 60 | 100 | 20 |
| Water Sport | Water | 0 | 100 | 15 |
| Whirlpool | Water | 35 | 85 | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.