This form of Urshifu is a strong believer in the one-hit KO. Its strategy is to leap in close to foes and land a devastating blow with a hardened fist.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Fighting / Dark | Wushu | Unseen Fist | 1.9 m | 105.0 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
0 | |||||
1 | |||||
1 | Sucker Punch | Dark | 80 | 100 | 5 |
1 | Rock Smash | Fighting | 40 | 100 | 15 |
1 | Leer | Normal | 0 | 100 | 30 |
1 | Endure | Normal | 0 | 0 | 10 |
1 | Focus Energy | Normal | 0 | 0 | 30 |
12 | Aerial Ace | Flying | 60 | 0 | 20 |
16 | Scary Face | Normal | 0 | 100 | 10 |
20 | Headbutt | Normal | 70 | 100 | 15 |
24 | Brick Break | Fighting | 75 | 100 | 15 |
28 | Detect | Fighting | 0 | 0 | 5 |
32 | Bulk Up | Fighting | 0 | 0 | 20 |
36 | Iron Head | Steel | 80 | 100 | 15 |
40 | Dynamic Punch | Fighting | 100 | 50 | 5 |
44 | Counter | Fighting | 1 | 100 | 20 |
48 | Close Combat | Fighting | 120 | 100 | 5 |
52 | Focus Punch | Fighting | 150 | 100 | 20 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.