By vibrating its cheeks, it emits sound waves imperceptible to humans. It uses the rhythm of these sounds to talk and warns others of danger.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Water | Tadpole | Swift Swim / Hydration | Water Absorb | 0.5 m | 4.5 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Bubble | Water | 40 | 100 | 30 |
| 1 | Growl | Normal | 0 | 100 | 40 |
| 5 | Supersonic | Normal | 0 | 55 | 20 |
| 9 | Round | Normal | 60 | 100 | 15 |
| 12 | Bubble Beam | Water | 65 | 100 | 20 |
| 16 | Mud Shot | Ground | 55 | 95 | 15 |
| 20 | Aqua Ring | Water | 0 | 0 | 20 |
| 23 | Uproar | Normal | 90 | 100 | 10 |
| 27 | Muddy Water | Water | 90 | 85 | 10 |
| 31 | Rain Dance | Water | 0 | 0 | 5 |
| 34 | Flail | Normal | 1 | 100 | 15 |
| 38 | Echoed Voice | Normal | 40 | 100 | 15 |
| 42 | Hydro Pump | Water | 110 | 80 | 5 |
| 45 | Hyper Voice | Normal | 90 | 100 | 10 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM07 | Hail | Ice | 0 | 0 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM34 | Sludge Wave | Poison | 95 | 100 | 10 |
| TM36 | Sludge Bomb | Poison | 90 | 100 | 10 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM49 | Echoed Voice | Normal | 40 | 100 | 15 |
| TM55 | Scald | Water | 80 | 100 | 15 |
| TM83 | Infestation | Bug | 20 | 100 | 20 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM03 | Surf | Water | 90 | 100 | 15 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Water Pulse | Water | 60 | 100 | 20 |
| Refresh | Normal | 0 | 100 | 20 |
| Mud Sport | Ground | 0 | 100 | 15 |
| Mud Bomb | Ground | 65 | 85 | 10 |
| Sleep Talk | Normal | 0 | 0 | 10 |
| Snore | Normal | 50 | 100 | 15 |
| Mist | Ice | 0 | 0 | 30 |
| Earth Power | Ground | 90 | 100 | 10 |
| After You | Normal | 0 | 0 | 15 |
| Venom Drench | Poison | 0 | 100 | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.