It flies by flapping its broad leaves. The bunch of fruit that grows around its neck is deliciously sweet. In the spring, it scatters pollen from its neck.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Grass / Flying | Fruit | Chlorophyll / Solar Power | Harvest | 2.0 m | 100.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | 50 | 100 | 35 |
| 1 | Harden | Normal | 0 | 0 | 30 |
| 4 | Mud Slap | Ground | 20 | 100 | 10 |
| 7 | Headbutt | Normal | 70 | 100 | 15 |
| 10 | Metal Claw | Steel | 50 | 95 | 35 |
| 13 | Rock Tomb | Rock | 60 | 95 | 15 |
| 16 | Protect | Normal | 0 | 0 | 10 |
| 19 | Roar | Normal | 0 | 0 | 20 |
| 22 | Iron Head | Steel | 80 | 100 | 15 |
| 25 | Rock Slide | Rock | 75 | 90 | 10 |
| 28 | Take Down | Normal | 90 | 85 | 20 |
| 31 | Metal Sound | Steel | 0 | 85 | 40 |
| 34 | Iron Tail | Steel | 100 | 75 | 15 |
| 37 | Iron Defense | Steel | 0 | 0 | 15 |
| 40 | Double Edge | Normal | 120 | 100 | 15 |
| 43 | Autotomize | Steel | 0 | 0 | 15 |
| 46 | Heavy Slam | Steel | 1 | 100 | 10 |
| 49 | Metal Burst | Steel | 0 | 100 | 10 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM05 | Roar | Normal | 0 | 0 | 20 |
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | 0 | 0 | 5 |
| TM15 | Hyper Beam | Normal | 150 | 90 | 5 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM19 | Roost | Flying | 0 | 0 | 10 |
| TM20 | Safeguard | Normal | 0 | 0 | 25 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM22 | Solar Beam | Grass | 120 | 100 | 10 |
| TM26 | Earthquake | Ground | 100 | 100 | 10 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM40 | Aerial Ace | Flying | 60 | 0 | 20 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM51 | Steel Wing | Steel | 70 | 90 | 25 |
| TM53 | Energy Ball | Grass | 90 | 100 | 10 |
| TM68 | Giga Impact | Normal | 150 | 90 | 5 |
| TM70 | Flash | Normal | 0 | 100 | 20 |
| TM75 | Swords Dance | Normal | 0 | 0 | 20 |
| TM78 | Bulldoze | Ground | 60 | 100 | 20 |
| TM86 | Grass Knot | Grass | 1 | 100 | 20 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM96 | Nature Power | Normal | 0 | 0 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM01 | Cut | Normal | 50 | 95 | 30 |
| HM02 | Fly | Flying | 90 | 95 | 15 |
| HM04 | Strength | Normal | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | 40 | 100 | 15 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Headbutt | Normal | 70 | 100 | 15 |
| Slam | Normal | 80 | 75 | 20 |
| Razor Wind | Normal | 80 | 100 | 10 |
| Leech Seed | Grass | 0 | 90 | 10 |
| Nature Power | Normal | 0 | 0 | 20 |
| Leaf Storm | Grass | 130 | 90 | 5 |
| Synthesis | Grass | 0 | 0 | 5 |
| Curse | Ghost | 0 | 0 | 10 |
| Leaf Blade | Grass | 90 | 100 | 15 |
| Dragon Dance | Dragon | 0 | 0 | 20 |
| Bullet Seed | Grass | 25 | 100 | 30 |
| Natural Gift | Normal | 1 | 100 | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.