When this Pokémon sounds as if it's strumming a guitar, it's actually clawing at the protrusions on its chest to generate electricity.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Electric / Poison | Punk | Punk Rock / Plus | Technician | 1.6 m | 40.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 0 | Spark | Electric | 65 | 100 | 20 |
| 1 | Spark | Electric | 65 | 100 | 20 |
| 1 | Eerie Impulse | Electric | 0 | 100 | 15 |
| 1 | Belch | Poison | 120 | 90 | 10 |
| 1 | |||||
| 1 | Nuzzle | Electric | 20 | 100 | 20 |
| 1 | Growl | Normal | 0 | 100 | 40 |
| 1 | Flail | Normal | 1 | 100 | 15 |
| 1 | Acid | Poison | 40 | 100 | 30 |
| 1 | Thunder Shock | Electric | 40 | 100 | 30 |
| 1 | Acid Spray | Poison | 40 | 100 | 20 |
| 1 | Leer | Normal | 0 | 100 | 30 |
| 1 | Noble Roar | Normal | 0 | 100 | 30 |
| 4 | Charge | Electric | 0 | 100 | 20 |
| 8 | Shock Wave | Electric | 60 | 0 | 20 |
| 12 | Scary Face | Normal | 0 | 100 | 10 |
| 16 | Taunt | Dark | 0 | 100 | 20 |
| 20 | Venoshock | Poison | 65 | 100 | 10 |
| 24 | Screech | Normal | 0 | 85 | 40 |
| 28 | Swagger | Normal | 0 | 90 | 15 |
| 32 | Toxic | Poison | 0 | 90 | 10 |
| 36 | Discharge | Electric | 80 | 100 | 15 |
| 40 | Poison Jab | Poison | 80 | 100 | 20 |
| 44 | |||||
| 48 | Boomburst | Normal | 140 | 100 | 10 |
| 52 | Shift Gear | Steel | 0 | 0 | 10 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.