Those attacked by Toxapex's poison will suffer intense pain for three days and three nights. Post-recovery, there will be some aftereffects.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Poison / Water | Brutal Star | Merciless / Limber | Regenerator | 0.7 m | 14.5 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
0 | |||||
1 | |||||
1 | Poison Sting | Poison | 15 | 100 | 35 |
1 | Peck | Flying | 35 | 100 | 35 |
1 | Bite | Dark | 60 | 100 | 25 |
1 | Toxic Spikes | Poison | 0 | 0 | 20 |
5 | Peck | Flying | 35 | 100 | 35 |
9 | Bite | Dark | 60 | 100 | 25 |
13 | Toxic Spikes | Poison | 0 | 0 | 20 |
17 | Wide Guard | Rock | 0 | 0 | 10 |
21 | Toxic | Poison | 0 | 90 | 10 |
25 | Venoshock | Poison | 65 | 100 | 10 |
29 | Spike Cannon | Normal | 20 | 100 | 15 |
33 | Recover | Normal | 0 | 0 | 10 |
37 | Poison Jab | Poison | 80 | 100 | 20 |
44 | Venom Drench | Poison | 0 | 100 | 20 |
51 | Pin Missile | Bug | 25 | 95 | 20 |
58 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM06 | Toxic | Poison | 0 | 90 | 10 |
TM07 | Hail | Ice | 0 | 0 | 10 |
TM09 | Venoshock | Poison | 65 | 100 | 10 |
TM10 | Hidden Power | Normal | 60 | 100 | 15 |
TM13 | Ice Beam | Ice | 90 | 100 | 10 |
TM14 | Blizzard | Ice | 110 | 70 | 5 |
TM16 | Light Screen | Psychic | 0 | 0 | 30 |
TM17 | Protect | Normal | 0 | 0 | 10 |
TM18 | Rain Dance | Water | 0 | 0 | 5 |
TM20 | Safeguard | Normal | 0 | 0 | 25 |
TM21 | Frustration | Normal | 1 | 100 | 20 |
TM23 | Smack Down | Rock | 50 | 100 | 15 |
TM27 | Return | Normal | 1 | 100 | 20 |
TM32 | Double Team | Normal | 0 | 0 | 15 |
TM34 | Sludge Wave | Poison | 95 | 100 | 10 |
TM36 | Sludge Bomb | Poison | 90 | 100 | 10 |
TM42 | Facade | Normal | 70 | 100 | 20 |
TM44 | Rest | Psychic | 0 | 0 | 10 |
TM45 | Attract | Normal | 0 | 100 | 15 |
TM48 | Round | Normal | 60 | 100 | 15 |
TM55 | Scald | Water | 80 | 100 | 15 |
TM66 | Payback | Dark | 50 | 100 | 10 |
TM79 | Frost Breath | Ice | 60 | 90 | 10 |
TM83 | Infestation | Bug | 20 | 100 | 20 |
TM84 | Poison Jab | Poison | 80 | 100 | 20 |
TM87 | Swagger | Normal | 0 | 90 | 15 |
TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
TM90 | Substitute | Normal | 0 | 0 | 10 |
TM100 | Confide | Normal | 0 | 0 | 20 |
HM03 | Surf | Water | 90 | 100 | 15 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.