The faster a Thwackey can beat out a rhythm with its two sticks, the more respect it wins from its peers.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Grass | Beat | Overgrow | Grassy Surge | 0.7 m | 14.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 0 | Double Hit | Normal | 35 | 90 | 10 |
| 1 | Double Hit | Normal | 35 | 90 | 10 |
| 1 | Scratch | Normal | 40 | 100 | 35 |
| 1 | Growl | Normal | 0 | 100 | 40 |
| 1 | |||||
| 1 | Taunt | Dark | 0 | 100 | 20 |
| 12 | Razor Leaf | Grass | 55 | 95 | 25 |
| 19 | Screech | Normal | 0 | 85 | 40 |
| 24 | Knock Off | Dark | 65 | 100 | 20 |
| 30 | Slam | Normal | 80 | 75 | 20 |
| 36 | Uproar | Normal | 90 | 100 | 10 |
| 42 | Wood Hammer | Grass | 120 | 100 | 15 |
| 48 | Endeavor | Normal | 1 | 100 | 5 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.