It secretly marks potential targets with a scent. By following the scent, it stalks its targets and steals from them when they least expect it.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Dark | Fox | Run Away / Unburden | Stakeout | 1.2 m | 19.9 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
0 | Thief | Dark | 60 | 100 | 25 |
1 | Thief | Dark | 60 | 100 | 25 |
1 | Quick Attack | Normal | 40 | 100 | 30 |
1 | Tail Whip | Normal | 0 | 100 | 30 |
1 | Beat Up | Dark | 1 | 100 | 10 |
1 | Hone Claws | Dark | 0 | 0 | 15 |
12 | Snarl | Dark | 55 | 95 | 15 |
16 | Assurance | Dark | 60 | 100 | 10 |
22 | Nasty Plot | Dark | 0 | 0 | 20 |
28 | Sucker Punch | Dark | 80 | 100 | 5 |
34 | Night Slash | Dark | 70 | 100 | 15 |
40 | Tail Slap | Normal | 25 | 85 | 10 |
46 | Foul Play | Dark | 95 | 100 | 15 |
52 | Parting Shot | Dark | 0 | 100 | 20 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.