Its body is almost entirely composed of water. It ensnares its foe with its two long tentacles, then stabs with the poison stingers at their tips.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Water / Poison | Jellyfish | Clear Body / Liquid Ooze | Rain Dish | 0.9 m | 45.5 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | 15 | 100 | 35 |
| 4 | Supersonic | Normal | 0 | 55 | 20 |
| 7 | Constrict | Normal | 10 | 100 | 35 |
| 10 | Acid | Poison | 40 | 100 | 30 |
| 13 | Toxic Spikes | Poison | 0 | 0 | 20 |
| 16 | Water Pulse | Water | 60 | 100 | 20 |
| 19 | Wrap | Normal | 15 | 90 | 20 |
| 22 | Acid Spray | Poison | 40 | 100 | 20 |
| 25 | Bubble Beam | Water | 65 | 100 | 20 |
| 28 | Barrier | Psychic | 0 | 0 | 20 |
| 31 | Poison Jab | Poison | 80 | 100 | 20 |
| 34 | Brine | Water | 65 | 100 | 10 |
| 37 | Screech | Normal | 0 | 85 | 40 |
| 40 | Hex | Ghost | 65 | 100 | 10 |
| 43 | Sludge Wave | Poison | 95 | 100 | 10 |
| 46 | Hydro Pump | Water | 110 | 80 | 5 |
| 49 | Wring Out | Normal | 0 | 100 | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM07 | Hail | Ice | 0 | 0 | 10 |
| TM09 | Venoshock | Poison | 65 | 100 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | 110 | 70 | 5 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM20 | Safeguard | Normal | 0 | 0 | 25 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM34 | Sludge Wave | Poison | 95 | 100 | 10 |
| TM36 | Sludge Bomb | Poison | 90 | 100 | 10 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM46 | Thief | Dark | 60 | 100 | 25 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM55 | Scald | Water | 80 | 100 | 15 |
| TM66 | Payback | Dark | 50 | 100 | 10 |
| TM75 | Swords Dance | Normal | 0 | 0 | 20 |
| TM83 | Infestation | Bug | 20 | 100 | 20 |
| TM84 | Poison Jab | Poison | 80 | 100 | 20 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM99 | Dazzling Gleam | Fairy | 80 | 100 | 10 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM01 | Cut | Normal | 50 | 95 | 30 |
| HM03 | Surf | Water | 90 | 100 | 15 |
| HM05 | Waterfall | Water | 80 | 100 | 15 |
| HM07 | Dive | Water | 80 | 100 | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Aurora Beam | Ice | 65 | 100 | 20 |
| Mirror Coat | Psychic | 1 | 100 | 20 |
| Rapid Spin | Normal | 20 | 100 | 40 |
| Haze | Ice | 0 | 0 | 30 |
| Confuse Ray | Ghost | 0 | 100 | 10 |
| Knock Off | Dark | 65 | 100 | 20 |
| Acupressure | Normal | 0 | 0 | 30 |
| Muddy Water | Water | 90 | 85 | 10 |
| Bubble | Water | 40 | 100 | 30 |
| Aqua Ring | Water | 0 | 0 | 20 |
| Tickle | Normal | 0 | 100 | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.