People say it can create pure water that will wash away any corruption. The dense fog it creates brings the downfall and destruction of its confused enemies.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Water / Fairy | Land Spirit | Misty Surge | Telepathy | 1.3 m | 21.2 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Misty Terrain | Fairy | 0 | 0 | 10 |
1 | Moonblast | Fairy | 95 | 100 | 15 |
1 | Heal Pulse | Psychic | 0 | 0 | 10 |
1 | Mean Look | Normal | 0 | 0 | 5 |
1 | Haze | Ice | 0 | 0 | 30 |
1 | Mist | Ice | 0 | 0 | 30 |
1 | Withdraw | Water | 0 | 0 | 40 |
1 | Water Gun | Water | 40 | 100 | 25 |
8 | Water Pulse | Water | 60 | 100 | 20 |
14 | Whirlpool | Water | 35 | 85 | 15 |
20 | Soak | Water | 0 | 100 | 20 |
26 | Refresh | Normal | 0 | 100 | 20 |
32 | Brine | Water | 65 | 100 | 10 |
38 | Defog | Flying | 0 | 0 | 15 |
43 | |||||
48 | Muddy Water | Water | 90 | 85 | 10 |
53 | Aqua Ring | Water | 0 | 0 | 20 |
58 | Hydro Pump | Water | 110 | 80 | 5 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM04 | Calm Mind | Psychic | 0 | 0 | 20 |
TM06 | Toxic | Poison | 0 | 90 | 10 |
TM10 | Hidden Power | Normal | 60 | 100 | 15 |
TM12 | Taunt | Dark | 0 | 100 | 20 |
TM13 | Ice Beam | Ice | 90 | 100 | 10 |
TM14 | Blizzard | Ice | 110 | 70 | 5 |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 |
TM16 | Light Screen | Psychic | 0 | 0 | 30 |
TM17 | Protect | Normal | 0 | 0 | 10 |
TM18 | Rain Dance | Water | 0 | 0 | 5 |
TM20 | Safeguard | Normal | 0 | 0 | 25 |
TM21 | Frustration | Normal | 1 | 100 | 20 |
TM27 | Return | Normal | 1 | 100 | 20 |
TM30 | Shadow Ball | Ghost | 80 | 100 | 15 |
TM32 | Double Team | Normal | 0 | 0 | 15 |
TM33 | Reflect | Psychic | 0 | 0 | 20 |
TM41 | Torment | Dark | 0 | 100 | 15 |
TM42 | Facade | Normal | 70 | 100 | 20 |
TM48 | Round | Normal | 60 | 100 | 15 |
TM49 | Echoed Voice | Normal | 40 | 100 | 15 |
TM55 | Scald | Water | 80 | 100 | 15 |
TM56 | Fling | Dark | 1 | 100 | 10 |
TM68 | Giga Impact | Normal | 150 | 90 | 5 |
TM77 | Psych Up | Normal | 0 | 0 | 10 |
TM86 | Grass Knot | Grass | 1 | 100 | 20 |
TM87 | Swagger | Normal | 0 | 90 | 15 |
TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
TM90 | Substitute | Normal | 0 | 0 | 10 |
TM96 | Nature Power | Normal | 0 | 0 | 20 |
TM99 | Dazzling Gleam | Fairy | 80 | 100 | 10 |
TM100 | Confide | Normal | 0 | 0 | 20 |
HM03 | Surf | Water | 90 | 100 | 15 |
HM05 | Waterfall | Water | 80 | 100 | 15 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.