It roots for food by rubbing its snout against the ground. Its favorite food is a mushroom that grows under dried grass. It occasionally roots out hot springs.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Ice / Ground | Pig | Oblivious / Snow Cloak | Thick Fat | 0.4 m | 6.5 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | 50 | 100 | 35 |
| 1 | Odor Sleuth | Normal | 0 | 0 | 40 |
| 5 | Mud Sport | Ground | 0 | 100 | 15 |
| 8 | Powder Snow | Ice | 40 | 100 | 25 |
| 11 | Mud Slap | Ground | 20 | 100 | 10 |
| 14 | Endure | Normal | 0 | 0 | 10 |
| 18 | Mud Bomb | Ground | 65 | 85 | 10 |
| 21 | Icy Wind | Ice | 55 | 95 | 15 |
| 24 | Ice Shard | Ice | 40 | 100 | 30 |
| 28 | Take Down | Normal | 90 | 85 | 20 |
| 35 | Mist | Ice | 0 | 0 | 30 |
| 37 | Earthquake | Ground | 100 | 100 | 10 |
| 40 | Flail | Normal | 1 | 100 | 15 |
| 44 | Blizzard | Ice | 110 | 70 | 5 |
| 48 | Amnesia | Psychic | 0 | 0 | 20 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM05 | Roar | Normal | 0 | 0 | 20 |
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM07 | Hail | Ice | 0 | 0 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | 110 | 70 | 5 |
| TM16 | Light Screen | Psychic | 0 | 0 | 30 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM26 | Earthquake | Ground | 100 | 100 | 10 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM28 | Dig | Ground | 80 | 100 | 10 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM33 | Reflect | Psychic | 0 | 0 | 20 |
| TM37 | Sandstorm | Rock | 0 | 0 | 10 |
| TM39 | Rock Tomb | Rock | 60 | 95 | 15 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM78 | Bulldoze | Ground | 60 | 100 | 20 |
| TM80 | Rock Slide | Rock | 75 | 90 | 10 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM04 | Strength | Normal | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | 40 | 100 | 15 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Take Down | Normal | 90 | 85 | 20 |
| Bite | Dark | 60 | 100 | 25 |
| Body Slam | Normal | 85 | 100 | 15 |
| Ancient Power | Rock | 60 | 100 | 5 |
| Mud Shot | Ground | 55 | 95 | 15 |
| Icicle Spear | Ice | 25 | 100 | 30 |
| Double Edge | Normal | 120 | 100 | 15 |
| Fissure | Ground | 1 | 30 | 5 |
| Curse | Ghost | 0 | 0 | 10 |
| Mud Shot | Ground | 55 | 95 | 15 |
| Avalanche | Ice | 60 | 100 | 10 |
| Stealth Rock | Rock | 0 | 0 | 20 |
| Icicle Crash | Ice | 85 | 90 | 10 |
| Freeze Dry | Ice | 70 | 100 | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.