Forests where Swadloon live have superb foliage because the nutrients they make from fallen leaves nourish the plant life.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Bug / Grass | Leaf-Wrapped | Leaf Guard / Chlorophyll | Overcoat | 0.5 m | 7.3 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 0 | Protect | Normal | 0 | 0 | 10 |
| 1 | Protect | Normal | 0 | 0 | 10 |
| 1 | Grass Whistle | Grass | 0 | 55 | 15 |
| 1 | Tackle | Normal | 50 | 100 | 35 |
| 1 | String Shot | Bug | 0 | 95 | 40 |
| 1 | Bug Bite | Bug | 60 | 100 | 20 |
| 1 | Razor Leaf | Grass | 55 | 95 | 25 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM04 | Calm Mind | Psychic | 0 | 0 | 20 |
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | 0 | 0 | 5 |
| TM16 | Light Screen | Psychic | 0 | 0 | 30 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM20 | Safeguard | Normal | 0 | 0 | 25 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM22 | Solar Beam | Grass | 120 | 100 | 10 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM53 | Energy Ball | Grass | 90 | 100 | 10 |
| TM66 | Payback | Dark | 50 | 100 | 10 |
| TM70 | Flash | Normal | 0 | 100 | 20 |
| TM76 | Struggle Bug | Bug | 50 | 100 | 20 |
| TM85 | Dream Eater | Psychic | 100 | 100 | 15 |
| TM86 | Grass Knot | Grass | 1 | 100 | 20 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM96 | Nature Power | Normal | 0 | 0 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM01 | Cut | Normal | 50 | 95 | 30 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.