A Pokémon that has wings like cottony clouds. After enduring winter, in which little food is available, Swablu flocks move closer to towns in the spring.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Normal / Flying | Cotton Bird | Natural Cure | Cloud Nine | 0.4 m | 1.2 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Peck | Flying | 35 | 100 | 35 |
| 1 | Growl | Normal | 0 | 100 | 40 |
| 3 | Astonish | Ghost | 30 | 100 | 15 |
| 5 | Sing | Normal | 0 | 55 | 15 |
| 7 | Fury Attack | Normal | 15 | 85 | 20 |
| 9 | Safeguard | Normal | 0 | 0 | 25 |
| 11 | Disarming Voice | Fairy | 40 | 0 | 15 |
| 14 | Mist | Ice | 0 | 0 | 30 |
| 17 | Round | Normal | 60 | 100 | 15 |
| 20 | Natural Gift | Normal | 1 | 100 | 15 |
| 23 | Take Down | Normal | 90 | 85 | 20 |
| 26 | Refresh | Normal | 0 | 100 | 20 |
| 30 | Mirror Move | Flying | 0 | 0 | 20 |
| 34 | Cotton Guard | Grass | 0 | 0 | 10 |
| 38 | Dragon Pulse | Dragon | 85 | 100 | 10 |
| 42 | Perish Song | Normal | 0 | 0 | 5 |
| 46 | Moonblast | Fairy | 95 | 100 | 15 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | 0 | 0 | 5 |
| TM13 | Ice Beam | Ice | 90 | 100 | 10 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM19 | Roost | Flying | 0 | 0 | 10 |
| TM20 | Safeguard | Normal | 0 | 0 | 25 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM22 | Solar Beam | Grass | 120 | 100 | 10 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM40 | Aerial Ace | Flying | 60 | 0 | 20 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM46 | Thief | Dark | 60 | 100 | 25 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM49 | Echoed Voice | Normal | 40 | 100 | 15 |
| TM51 | Steel Wing | Steel | 70 | 90 | 25 |
| TM77 | Psych Up | Normal | 0 | 0 | 10 |
| TM85 | Dream Eater | Psychic | 100 | 100 | 15 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM99 | Dazzling Gleam | Fairy | 80 | 100 | 10 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM02 | Fly | Flying | 90 | 95 | 15 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Agility | Psychic | 0 | 0 | 30 |
| Haze | Ice | 0 | 0 | 30 |
| Pursuit | Dark | 40 | 100 | 20 |
| Rage | Normal | 20 | 100 | 20 |
| Feather Dance | Flying | 0 | 100 | 15 |
| Dragon Rush | Dragon | 100 | 75 | 10 |
| Power Swap | Psychic | 0 | 0 | 10 |
| Roost | Flying | 0 | 0 | 10 |
| Hyper Voice | Normal | 90 | 100 | 10 |
| Steel Wing | Steel | 70 | 90 | 25 |
| Play Rough | Fairy | 90 | 90 | 10 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.