The sepals on its head developed to protect its body. These are quite hard, so even if pecked by bird Pokémon, this Pokémon is totally fine.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Grass | Fruit | Leaf Guard / Oblivious | Sweet Veil | 0.7 m | 8.2 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 0 | Double Slap | Normal | 15 | 85 | 10 |
| 1 | Double Slap | Normal | 15 | 85 | 10 |
| 1 | Splash | Normal | 0 | 0 | 40 |
| 1 | Play Nice | Normal | 0 | 0 | 20 |
| 1 | Rapid Spin | Normal | 20 | 100 | 40 |
| 1 | Razor Leaf | Grass | 55 | 95 | 25 |
| 5 | Play Nice | Normal | 0 | 0 | 20 |
| 9 | Rapid Spin | Normal | 20 | 100 | 40 |
| 13 | Razor Leaf | Grass | 55 | 95 | 25 |
| 17 | Sweet Scent | Normal | 0 | 100 | 20 |
| 21 | Magical Leaf | Grass | 60 | 0 | 20 |
| 25 | Teeter Dance | Normal | 0 | 100 | 20 |
| 29 | Stomp | Normal | 65 | 100 | 20 |
| 33 | Aromatic Mist | Fairy | 0 | 0 | 20 |
| 37 | Captivate | Normal | 0 | 100 | 20 |
| 41 | Aromatherapy | Grass | 0 | 0 | 5 |
| 45 | Leaf Storm | Grass | 130 | 90 | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | 0 | 0 | 5 |
| TM16 | Light Screen | Psychic | 0 | 0 | 30 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM20 | Safeguard | Normal | 0 | 0 | 25 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM22 | Solar Beam | Grass | 120 | 100 | 10 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM33 | Reflect | Psychic | 0 | 0 | 20 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM47 | Low Sweep | Fighting | 65 | 100 | 20 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM53 | Energy Ball | Grass | 90 | 100 | 10 |
| TM56 | Fling | Dark | 1 | 100 | 10 |
| TM66 | Payback | Dark | 50 | 100 | 10 |
| TM86 | Grass Knot | Grass | 1 | 100 | 20 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM96 | Nature Power | Normal | 0 | 0 | 20 |
| TM99 | Dazzling Gleam | Fairy | 80 | 100 | 10 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.