It probes its surroundings with all its senses save one--it doesn't use its sense of sight. Spectrier's kicks are said to separate soul from body.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Ghost | Swift Horse | Grim Neigh | 2.0 m | 44.5 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | 50 | 100 | 35 |
| 1 | Tail Whip | Normal | 0 | 100 | 30 |
| 6 | Double Kick | Fighting | 30 | 100 | 30 |
| 12 | Hex | Ghost | 65 | 100 | 10 |
| 18 | Stomp | Normal | 65 | 100 | 20 |
| 24 | Confuse Ray | Ghost | 0 | 100 | 10 |
| 30 | Haze | Ice | 0 | 0 | 30 |
| 36 | Shadow Ball | Ghost | 80 | 100 | 15 |
| 42 | Take Down | Normal | 90 | 85 | 20 |
| 48 | Agility | Psychic | 0 | 0 | 30 |
| 54 | Thrash | Normal | 120 | 100 | 10 |
| 60 | Disable | Normal | 0 | 100 | 20 |
| 66 | Double Edge | Normal | 120 | 100 | 15 |
| 72 | Nasty Plot | Dark | 0 | 0 | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.