It is said to live in another world. The intense light it radiates from the surface of its body can make the darkest of nights light up like midday.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Psychic / Steel | Sunne | Full Metal Body | 3.4 m | 230.0 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
0 | |||||
1 | |||||
1 | Cosmic Power | Psychic | 0 | 0 | 20 |
1 | Wake Up Slap | Fighting | 70 | 100 | 10 |
1 | Teleport | Psychic | 0 | 0 | 20 |
1 | Metal Claw | Steel | 50 | 95 | 35 |
7 | Iron Head | Steel | 80 | 100 | 15 |
13 | Metal Sound | Steel | 0 | 85 | 40 |
19 | Zen Headbutt | Psychic | 80 | 90 | 15 |
23 | Flash Cannon | Steel | 80 | 100 | 10 |
31 | Morning Sun | Normal | 0 | 0 | 5 |
37 | Crunch | Dark | 80 | 100 | 15 |
43 | Metal Burst | Steel | 0 | 100 | 10 |
47 | Solar Beam | Grass | 120 | 100 | 10 |
59 | Noble Roar | Normal | 0 | 100 | 30 |
61 | Flare Blitz | Fire | 120 | 100 | 15 |
67 | Wide Guard | Rock | 0 | 0 | 10 |
73 | Giga Impact | Normal | 150 | 90 | 5 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Psyshock | Psychic | 80 | 100 | 10 |
TM04 | Calm Mind | Psychic | 0 | 0 | 20 |
TM05 | Roar | Normal | 0 | 0 | 20 |
TM06 | Toxic | Poison | 0 | 90 | 10 |
TM10 | Hidden Power | Normal | 60 | 100 | 15 |
TM11 | Sunny Day | Fire | 0 | 0 | 5 |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 |
TM16 | Light Screen | Psychic | 0 | 0 | 30 |
TM17 | Protect | Normal | 0 | 0 | 10 |
TM20 | Safeguard | Normal | 0 | 0 | 25 |
TM21 | Frustration | Normal | 1 | 100 | 20 |
TM22 | Solar Beam | Grass | 120 | 100 | 10 |
TM24 | Thunderbolt | Electric | 90 | 100 | 15 |
TM25 | Thunder | Electric | 110 | 70 | 10 |
TM26 | Earthquake | Ground | 100 | 100 | 10 |
TM27 | Return | Normal | 1 | 100 | 20 |
TM29 | Psychic | Psychic | 90 | 100 | 10 |
TM32 | Double Team | Normal | 0 | 0 | 15 |
TM33 | Reflect | Psychic | 0 | 0 | 20 |
TM35 | Flamethrower | Fire | 90 | 100 | 15 |
TM38 | Fire Blast | Fire | 110 | 85 | 5 |
TM39 | Rock Tomb | Rock | 60 | 95 | 15 |
TM42 | Facade | Normal | 70 | 100 | 20 |
TM43 | Flame Charge | Fire | 50 | 100 | 20 |
TM44 | Rest | Psychic | 0 | 0 | 10 |
TM48 | Round | Normal | 60 | 100 | 15 |
TM52 | Focus Blast | Fighting | 120 | 70 | 5 |
TM68 | Giga Impact | Normal | 150 | 90 | 5 |
TM71 | Stone Edge | Rock | 100 | 80 | 5 |
TM73 | Thunder Wave | Electric | 0 | 100 | 20 |
TM74 | Gyro Ball | Steel | 1 | 100 | 5 |
TM77 | Psych Up | Normal | 0 | 0 | 10 |
TM78 | Bulldoze | Ground | 60 | 100 | 20 |
TM80 | Rock Slide | Rock | 75 | 90 | 10 |
TM87 | Swagger | Normal | 0 | 90 | 15 |
TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
TM90 | Substitute | Normal | 0 | 0 | 10 |
TM91 | Flash Cannon | Steel | 80 | 100 | 10 |
TM92 | Trick Room | Psychic | 0 | 0 | 5 |
TM93 | Wild Charge | Electric | 90 | 100 | 15 |
TM95 | Snarl | Dark | 55 | 95 | 15 |
TM100 | Confide | Normal | 0 | 0 | 20 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.