During cold seasons, it migrates to the mountain's lower reaches. Seemingly curious about people, they gather around footsteps they find on snowy mountains.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Grass / Ice | Frost Tree | Snow Warning | Soundproof | 1.0 m | 50.5 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Powder Snow | Ice | 40 | 100 | 25 |
| 1 | Leer | Normal | 0 | 100 | 30 |
| 5 | Razor Leaf | Grass | 55 | 95 | 25 |
| 9 | Icy Wind | Ice | 55 | 95 | 15 |
| 13 | Grass Whistle | Grass | 0 | 55 | 15 |
| 17 | Swagger | Normal | 0 | 90 | 15 |
| 21 | Mist | Ice | 0 | 0 | 30 |
| 26 | Ice Shard | Ice | 40 | 100 | 30 |
| 31 | Ingrain | Grass | 0 | 100 | 20 |
| 36 | Wood Hammer | Grass | 120 | 100 | 15 |
| 41 | Blizzard | Ice | 110 | 70 | 5 |
| 46 | Sheer Cold | Ice | 1 | 30 | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM07 | Hail | Ice | 0 | 0 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | 110 | 70 | 5 |
| TM16 | Light Screen | Psychic | 0 | 0 | 30 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM20 | Safeguard | Normal | 0 | 0 | 25 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM22 | Solar Beam | Grass | 120 | 100 | 10 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM30 | Shadow Ball | Ghost | 80 | 100 | 15 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM53 | Energy Ball | Grass | 90 | 100 | 10 |
| TM70 | Flash | Normal | 0 | 100 | 20 |
| TM75 | Swords Dance | Normal | 0 | 0 | 20 |
| TM79 | Frost Breath | Ice | 60 | 90 | 10 |
| TM86 | Grass Knot | Grass | 1 | 100 | 20 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Leech Seed | Grass | 0 | 90 | 10 |
| Magical Leaf | Grass | 60 | 0 | 20 |
| Seed Bomb | Grass | 80 | 100 | 15 |
| Growth | Normal | 0 | 0 | 20 |
| Double Edge | Normal | 120 | 100 | 15 |
| Mist | Ice | 0 | 0 | 30 |
| Stomp | Normal | 65 | 100 | 20 |
| Skull Bash | Normal | 130 | 100 | 10 |
| Avalanche | Ice | 60 | 100 | 10 |
| Natural Gift | Normal | 1 | 100 | 15 |
| Bullet Seed | Grass | 25 | 100 | 30 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.