Its head sports an altered form of whiskers made of metal. When in communication with its comrades, its whiskers wobble to and fro.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Water / Psychic | Mole | Shell Armor / Shell Armor | 0.2 m | 1.0 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Sand Attack | Ground | 0 | 100 | 15 |
1 | Metal Claw | Steel | 50 | 95 | 35 |
4 | Growl | Normal | 0 | 100 | 40 |
7 | Astonish | Ghost | 30 | 100 | 15 |
10 | Mud Slap | Ground | 20 | 100 | 10 |
14 | Magnitude | Ground | 1 | 100 | 30 |
18 | Bulldoze | Ground | 60 | 100 | 20 |
22 | Sucker Punch | Dark | 80 | 100 | 5 |
25 | Mud Bomb | Ground | 65 | 85 | 10 |
28 | Earth Power | Ground | 90 | 100 | 10 |
31 | Dig | Ground | 80 | 100 | 10 |
35 | Iron Head | Steel | 80 | 100 | 15 |
39 | Earthquake | Ground | 100 | 100 | 10 |
43 | Fissure | Ground | 1 | 30 | 5 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM06 | Toxic | Poison | 0 | 90 | 10 |
TM10 | Hidden Power | Normal | 60 | 100 | 15 |
TM11 | Sunny Day | Fire | 0 | 0 | 5 |
TM17 | Protect | Normal | 0 | 0 | 10 |
TM21 | Frustration | Normal | 1 | 100 | 20 |
TM26 | Earthquake | Ground | 100 | 100 | 10 |
TM27 | Return | Normal | 1 | 100 | 20 |
TM28 | Dig | Ground | 80 | 100 | 10 |
TM32 | Double Team | Normal | 0 | 0 | 15 |
TM36 | Sludge Bomb | Poison | 90 | 100 | 10 |
TM37 | Sandstorm | Rock | 0 | 0 | 10 |
TM39 | Rock Tomb | Rock | 60 | 95 | 15 |
TM40 | Aerial Ace | Flying | 60 | 0 | 20 |
TM42 | Facade | Normal | 70 | 100 | 20 |
TM44 | Rest | Psychic | 0 | 0 | 10 |
TM45 | Attract | Normal | 0 | 100 | 15 |
TM46 | Thief | Dark | 60 | 100 | 25 |
TM48 | Round | Normal | 60 | 100 | 15 |
TM49 | Echoed Voice | Normal | 40 | 100 | 15 |
TM65 | Shadow Claw | Ghost | 70 | 100 | 15 |
TM78 | Bulldoze | Ground | 60 | 100 | 20 |
TM80 | Rock Slide | Rock | 75 | 90 | 10 |
TM87 | Swagger | Normal | 0 | 90 | 15 |
TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
TM90 | Substitute | Normal | 0 | 0 | 10 |
TM91 | Flash Cannon | Steel | 80 | 100 | 10 |
TM100 | Confide | Normal | 0 | 0 | 20 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.