Forests where Shiinotic live are treacherous to enter at night. People confused by its strange lights can never find their way home again.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Grass / Fairy | Illuminate | Illuminate / Effect Spore | Rain Dish | 1.0 m | 11.5 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Absorb | Grass | 20 | 100 | 25 |
| 1 | Astonish | Ghost | 30 | 100 | 15 |
| 1 | Ingrain | Grass | 0 | 100 | 20 |
| 1 | Flash | Normal | 0 | 100 | 20 |
| 4 | Astonish | Ghost | 30 | 100 | 15 |
| 8 | Flash | Normal | 0 | 100 | 20 |
| 11 | Moonlight | Fairy | 0 | 0 | 5 |
| 15 | Mega Drain | Grass | 40 | 100 | 15 |
| 18 | Sleep Powder | Grass | 0 | 75 | 15 |
| 22 | Ingrain | Grass | 0 | 100 | 20 |
| 26 | Confuse Ray | Ghost | 0 | 100 | 10 |
| 31 | Giga Drain | Grass | 75 | 100 | 10 |
| 35 | |||||
| 40 | Spore | Grass | 0 | 100 | 15 |
| 44 | Moonblast | Fairy | 95 | 100 | 15 |
| 49 | Dream Eater | Psychic | 100 | 100 | 15 |
| 53 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | 0 | 0 | 5 |
| TM16 | Light Screen | Psychic | 0 | 0 | 30 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM20 | Safeguard | Normal | 0 | 0 | 25 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM22 | Solar Beam | Grass | 120 | 100 | 10 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM36 | Sludge Bomb | Poison | 90 | 100 | 10 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM53 | Energy Ball | Grass | 90 | 100 | 10 |
| TM57 | Charge Beam | Electric | 50 | 90 | 10 |
| TM68 | Giga Impact | Normal | 150 | 90 | 5 |
| TM70 | Flash | Normal | 0 | 100 | 20 |
| TM73 | Thunder Wave | Electric | 0 | 100 | 20 |
| TM85 | Dream Eater | Psychic | 100 | 100 | 15 |
| TM86 | Grass Knot | Grass | 1 | 100 | 20 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM96 | Nature Power | Normal | 0 | 0 | 20 |
| TM99 | Dazzling Gleam | Fairy | 80 | 100 | 10 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.