This Pokémon lived in primeval jungles. Few enemies would have been willing to square off against its heavily armored face, so it's thought.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Rock / Steel | Shield | Sturdy | Soundproof | 0.5 m | 57.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | 50 | 100 | 35 |
| 1 | Protect | Normal | 0 | 0 | 10 |
| 6 | Taunt | Dark | 0 | 100 | 20 |
| 10 | Metal Sound | Steel | 0 | 85 | 40 |
| 15 | Take Down | Normal | 90 | 85 | 20 |
| 19 | Iron Defense | Steel | 0 | 0 | 15 |
| 24 | Swagger | Normal | 0 | 90 | 15 |
| 28 | Ancient Power | Rock | 60 | 100 | 5 |
| 33 | Endure | Normal | 0 | 0 | 10 |
| 37 | Metal Burst | Steel | 0 | 100 | 10 |
| 42 | Iron Head | Steel | 80 | 100 | 15 |
| 46 | Heavy Slam | Steel | 1 | 100 | 10 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM05 | Roar | Normal | 0 | 0 | 20 |
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | 0 | 0 | 5 |
| TM12 | Taunt | Dark | 0 | 100 | 20 |
| TM13 | Ice Beam | Ice | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | 110 | 70 | 5 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM23 | Smack Down | Rock | 50 | 100 | 15 |
| TM24 | Thunderbolt | Electric | 90 | 100 | 15 |
| TM25 | Thunder | Electric | 110 | 70 | 10 |
| TM26 | Earthquake | Ground | 100 | 100 | 10 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM28 | Dig | Ground | 80 | 100 | 10 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM35 | Flamethrower | Fire | 90 | 100 | 15 |
| TM37 | Sandstorm | Rock | 0 | 0 | 10 |
| TM38 | Fire Blast | Fire | 110 | 85 | 5 |
| TM39 | Rock Tomb | Rock | 60 | 95 | 15 |
| TM41 | Torment | Dark | 0 | 100 | 15 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM59 | Incinerate | Fire | 60 | 100 | 15 |
| TM69 | Rock Polish | Rock | 0 | 0 | 20 |
| TM71 | Stone Edge | Rock | 100 | 80 | 5 |
| TM78 | Bulldoze | Ground | 60 | 100 | 20 |
| TM80 | Rock Slide | Rock | 75 | 90 | 10 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM91 | Flash Cannon | Steel | 80 | 100 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM04 | Strength | Normal | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | 40 | 100 | 15 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Headbutt | Normal | 70 | 100 | 15 |
| Scary Face | Normal | 0 | 100 | 10 |
| Focus Energy | Normal | 0 | 0 | 30 |
| Double Edge | Normal | 120 | 100 | 15 |
| Rock Blast | Rock | 25 | 90 | 10 |
| Body Slam | Normal | 85 | 100 | 15 |
| Screech | Normal | 0 | 85 | 40 |
| Curse | Ghost | 0 | 0 | 10 |
| Fissure | Ground | 1 | 30 | 5 |
| Counter | Fighting | 1 | 100 | 20 |
| Stealth Rock | Rock | 0 | 0 | 20 |
| Wide Guard | Rock | 0 | 0 | 10 |
| Guard Split | Psychic | 0 | 0 | 10 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.