Its shape and coloration vary, depending on its habitat. Beware of pushing strongly on its squishy body, as it makes a mysterious purple fluid ooze out.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Water | Sea Slug | Sticky Hold / Storm Drain | Sand Force | 0.3 m | 6.3 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Mud Slap | Ground | 20 | 100 | 10 |
| 2 | Mud Sport | Ground | 0 | 100 | 15 |
| 4 | Harden | Normal | 0 | 0 | 30 |
| 7 | Water Pulse | Water | 60 | 100 | 20 |
| 11 | Mud Bomb | Ground | 65 | 85 | 10 |
| 16 | Hidden Power | Normal | 60 | 100 | 15 |
| 22 | Rain Dance | Water | 0 | 0 | 5 |
| 29 | Body Slam | Normal | 85 | 100 | 15 |
| 37 | Muddy Water | Water | 90 | 85 | 10 |
| 46 | Recover | Normal | 0 | 0 | 10 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM07 | Hail | Ice | 0 | 0 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | 110 | 70 | 5 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM55 | Scald | Water | 80 | 100 | 15 |
| TM83 | Infestation | Bug | 20 | 100 | 20 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM03 | Surf | Water | 90 | 100 | 15 |
| HM07 | Dive | Water | 80 | 100 | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Counter | Fighting | 1 | 100 | 20 |
| Mirror Coat | Psychic | 1 | 100 | 20 |
| Stockpile | Normal | 0 | 0 | 20 |
| Swallow | Normal | 0 | 0 | 10 |
| Spit Up | Normal | 1 | 100 | 10 |
| Yawn | Normal | 0 | 0 | 10 |
| Memento | Dark | 0 | 100 | 10 |
| Curse | Ghost | 0 | 0 | 10 |
| Amnesia | Psychic | 0 | 0 | 20 |
| Fissure | Ground | 1 | 30 | 5 |
| Trump Card | Normal | 0 | 0 | 5 |
| Sludge | Poison | 65 | 100 | 20 |
| Clear Smog | Poison | 50 | 0 | 15 |
| Brine | Water | 65 | 100 | 10 |
| Mist | Ice | 0 | 0 | 30 |
| Acid Armor | Poison | 0 | 0 | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.