At night, it burrows a hole in the seafloor with its broad tongue to make a place to sleep. While asleep, it closes its shell, but leaves its tongue hanging out.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Water | Bivalve | Shell Armor / Skill Link | Overcoat | 0.3 m | 4.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | 50 | 100 | 35 |
| 1 | Water Gun | Water | 40 | 100 | 25 |
| 4 | Withdraw | Water | 0 | 0 | 40 |
| 8 | Supersonic | Normal | 0 | 55 | 20 |
| 13 | Icicle Spear | Ice | 25 | 100 | 30 |
| 16 | Protect | Normal | 0 | 0 | 10 |
| 20 | Leer | Normal | 0 | 100 | 30 |
| 25 | Clamp | Water | 35 | 85 | 15 |
| 28 | Ice Shard | Ice | 40 | 100 | 30 |
| 32 | Razor Shell | Water | 75 | 95 | 10 |
| 37 | Aurora Beam | Ice | 65 | 100 | 20 |
| 40 | Whirlpool | Water | 35 | 85 | 15 |
| 44 | Brine | Water | 65 | 100 | 10 |
| 49 | Iron Defense | Steel | 0 | 0 | 15 |
| 52 | Ice Beam | Ice | 90 | 100 | 10 |
| 56 | Shell Smash | Normal | 0 | 0 | 15 |
| 61 | Hydro Pump | Water | 110 | 80 | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM07 | Hail | Ice | 0 | 0 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | 110 | 70 | 5 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM64 | Explosion | Normal | 250 | 100 | 5 |
| TM66 | Payback | Dark | 50 | 100 | 10 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM03 | Surf | Water | 90 | 100 | 15 |
| HM07 | Dive | Water | 80 | 100 | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Bubble Beam | Water | 65 | 100 | 20 |
| Take Down | Normal | 90 | 85 | 20 |
| Barrier | Psychic | 0 | 0 | 20 |
| Rapid Spin | Normal | 20 | 100 | 40 |
| Screech | Normal | 0 | 85 | 40 |
| Icicle Spear | Ice | 25 | 100 | 30 |
| Mud Shot | Ground | 55 | 95 | 15 |
| Rock Blast | Rock | 25 | 90 | 10 |
| Water Pulse | Water | 60 | 100 | 20 |
| Aqua Ring | Water | 0 | 0 | 20 |
| Avalanche | Ice | 60 | 100 | 10 |
| Twineedle | Bug | 25 | 100 | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.