Watch your step when wandering areas oceans once covered. What looks like a stone could be this Pokémon, and it will curse you if you kick it.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Water / Dark | Coral | Strong Jaw / Strong Jaw | 0.6 m | 0.5 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | Normal | 50 | 100 | 35 |
1 | Harden | Normal | 0 | 0 | 30 |
5 | Astonish | Ghost | 30 | 100 | 15 |
10 | Disable | Normal | 0 | 100 | 20 |
15 | Spite | Ghost | 0 | 100 | 10 |
20 | Ancient Power | Rock | 60 | 100 | 5 |
25 | Hex | Ghost | 65 | 100 | 10 |
30 | Curse | Ghost | 0 | 0 | 10 |
35 | |||||
40 | Power Gem | Rock | 80 | 100 | 20 |
45 | Night Shade | Ghost | 1 | 100 | 15 |
50 | Grudge | Ghost | 0 | 100 | 5 |
55 | Mirror Coat | Psychic | 1 | 100 | 20 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Hone Claws | Dark | 0 | 0 | 15 |
TM02 | Dragon Claw | Dragon | 80 | 100 | 15 |
TM06 | Toxic | Poison | 0 | 90 | 10 |
TM07 | Hail | Ice | 0 | 0 | 10 |
TM10 | Hidden Power | Normal | 60 | 100 | 15 |
TM11 | Sunny Day | Fire | 0 | 0 | 5 |
TM13 | Ice Beam | Ice | 90 | 100 | 10 |
TM14 | Blizzard | Ice | 110 | 70 | 5 |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 |
TM16 | Light Screen | Psychic | 0 | 0 | 30 |
TM17 | Protect | Normal | 0 | 0 | 10 |
TM18 | Rain Dance | Water | 0 | 0 | 5 |
TM19 | Roost | Flying | 0 | 0 | 10 |
TM20 | Safeguard | Normal | 0 | 0 | 25 |
TM21 | Frustration | Normal | 1 | 100 | 20 |
TM27 | Return | Normal | 1 | 100 | 20 |
TM29 | Psychic | Psychic | 90 | 100 | 10 |
TM30 | Shadow Ball | Ghost | 80 | 100 | 15 |
TM32 | Double Team | Normal | 0 | 0 | 15 |
TM33 | Reflect | Psychic | 0 | 0 | 20 |
TM39 | Rock Tomb | Rock | 60 | 95 | 15 |
TM42 | Facade | Normal | 70 | 100 | 20 |
TM44 | Rest | Psychic | 0 | 0 | 10 |
TM48 | Round | Normal | 60 | 100 | 15 |
TM49 | Echoed Voice | Normal | 40 | 100 | 15 |
TM51 | Steel Wing | Steel | 70 | 90 | 25 |
TM52 | Focus Blast | Fighting | 120 | 70 | 5 |
TM56 | Fling | Dark | 1 | 100 | 10 |
TM65 | Shadow Claw | Ghost | 70 | 100 | 15 |
TM66 | Payback | Dark | 50 | 100 | 10 |
TM68 | Giga Impact | Normal | 150 | 90 | 5 |
TM71 | Stone Edge | Rock | 100 | 80 | 5 |
TM80 | Rock Slide | Rock | 75 | 90 | 10 |
TM82 | Dragon Tail | Dragon | 60 | 90 | 10 |
TM87 | Swagger | Normal | 0 | 90 | 15 |
TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
TM90 | Substitute | Normal | 0 | 0 | 10 |
TM91 | Flash Cannon | Steel | 80 | 100 | 10 |
TM94 | Secret Power | Normal | 70 | 100 | 20 |
TM100 | Confide | Normal | 0 | 0 | 20 |
HM01 | Cut | Normal | 50 | 95 | 30 |
HM02 | Fly | Flying | 90 | 95 | 15 |
HM04 | Strength | Normal | 80 | 100 | 15 |
HM06 | Rock Smash | Fighting | 40 | 100 | 15 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.