A warm-up of running around gets fire energy coursing through this Pokémon's body. Once that happens, it's ready to fight at full power.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Fire | Rabbit | Blaze | Libero | 0.3 m | 4.5 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | Normal | 50 | 100 | 35 |
1 | Growl | Normal | 0 | 100 | 40 |
6 | Ember | Fire | 40 | 100 | 25 |
8 | Quick Attack | Normal | 40 | 100 | 30 |
12 | Double Kick | Fighting | 30 | 100 | 30 |
17 | Flame Charge | Fire | 50 | 100 | 20 |
20 | Agility | Psychic | 0 | 0 | 30 |
24 | Headbutt | Normal | 70 | 100 | 15 |
28 | Counter | Fighting | 1 | 100 | 20 |
32 | Bounce | Flying | 85 | 85 | 5 |
36 | Double Edge | Normal | 120 | 100 | 15 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
High Jump Kick | Fighting | 130 | 90 | 10 |
Sand Attack | Ground | 0 | 100 | 15 |
Sucker Punch | Dark | 80 | 100 | 5 |
Super Fang | Normal | 1 | 90 | 10 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.