Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Ice / Steel | Snow Cloak | Slush Rush |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | |||||
1 | Tackle | Normal | 50 | 100 | 35 |
1 | Tail Whip | Normal | 0 | 100 | 30 |
1 | Double Kick | Fighting | 30 | 100 | 30 |
1 | Hex | Ghost | 65 | 100 | 10 |
1 | Stomp | Normal | 65 | 100 | 20 |
1 | Confuse Ray | Ghost | 0 | 100 | 10 |
1 | Haze | Ice | 0 | 0 | 30 |
1 | Shadow Ball | Ghost | 80 | 100 | 15 |
1 | Take Down | Normal | 90 | 85 | 20 |
1 | Agility | Psychic | 0 | 0 | 30 |
1 | Thrash | Normal | 120 | 100 | 10 |
1 | Disable | Normal | 0 | 100 | 20 |
1 | Double Edge | Normal | 120 | 100 | 15 |
1 | Nasty Plot | Dark | 0 | 0 | 20 |
1 | Pound | Normal | 40 | 100 | 35 |
1 | Mega Drain | Grass | 40 | 100 | 15 |
1 | Confusion | Psychic | 50 | 100 | 25 |
1 | Growth | Normal | 0 | 0 | 20 |
8 | |||||
16 | Giga Drain | Grass | 75 | 100 | 10 |
24 | Psyshock | Psychic | 80 | 100 | 10 |
32 | Helping Hand | Normal | 0 | 100 | 20 |
40 | Aromatherapy | Grass | 0 | 0 | 5 |
48 | Energy Ball | Grass | 90 | 100 | 10 |
56 | Psychic | Psychic | 90 | 100 | 10 |
64 | Leech Seed | Grass | 0 | 90 | 10 |
72 | Heal Pulse | Psychic | 0 | 0 | 10 |
80 | Solar Beam | Grass | 120 | 100 | 10 |
88 | Future Sight | Psychic | 120 | 100 | 10 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.