This wary Pokémon uses photosynthesis to store up energy during the day, while becoming active at night. Silently it glides, drawing near to its target.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Grass / Flying | Grass Quill | Overgrow | Long Reach | 0.3 m | 1.5 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | Normal | 50 | 100 | 35 |
1 | |||||
4 | Growl | Normal | 0 | 100 | 40 |
8 | Peck | Flying | 35 | 100 | 35 |
11 | Astonish | Ghost | 30 | 100 | 15 |
14 | Razor Leaf | Grass | 55 | 95 | 25 |
16 | Ominous Wind | Ghost | 60 | 100 | 5 |
18 | Foresight | Normal | 0 | 0 | 40 |
22 | Pluck | Flying | 60 | 100 | 20 |
25 | Synthesis | Grass | 0 | 0 | 5 |
29 | Fury Attack | Normal | 15 | 85 | 20 |
32 | Sucker Punch | Dark | 80 | 100 | 5 |
36 | Leaf Blade | Grass | 90 | 100 | 15 |
39 | Feather Dance | Flying | 0 | 100 | 15 |
43 | Brave Bird | Flying | 120 | 100 | 15 |
46 | Nasty Plot | Dark | 0 | 0 | 20 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM06 | Toxic | Poison | 0 | 90 | 10 |
TM10 | Hidden Power | Normal | 60 | 100 | 15 |
TM11 | Sunny Day | Fire | 0 | 0 | 5 |
TM16 | Light Screen | Psychic | 0 | 0 | 30 |
TM17 | Protect | Normal | 0 | 0 | 10 |
TM19 | Roost | Flying | 0 | 0 | 10 |
TM20 | Safeguard | Normal | 0 | 0 | 25 |
TM21 | Frustration | Normal | 1 | 100 | 20 |
TM22 | Solar Beam | Grass | 120 | 100 | 10 |
TM27 | Return | Normal | 1 | 100 | 20 |
TM32 | Double Team | Normal | 0 | 0 | 15 |
TM42 | Facade | Normal | 70 | 100 | 20 |
TM44 | Rest | Psychic | 0 | 0 | 10 |
TM45 | Attract | Normal | 0 | 100 | 15 |
TM48 | Round | Normal | 60 | 100 | 15 |
TM49 | Echoed Voice | Normal | 40 | 100 | 15 |
TM51 | Steel Wing | Steel | 70 | 90 | 25 |
TM53 | Energy Ball | Grass | 90 | 100 | 10 |
TM54 | False Swipe | Normal | 40 | 100 | 40 |
TM65 | Shadow Claw | Ghost | 70 | 100 | 15 |
TM75 | Swords Dance | Normal | 0 | 0 | 20 |
TM86 | Grass Knot | Grass | 1 | 100 | 20 |
TM87 | Swagger | Normal | 0 | 90 | 15 |
TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
TM90 | Substitute | Normal | 0 | 0 | 10 |
TM96 | Nature Power | Normal | 0 | 0 | 20 |
TM100 | Confide | Normal | 0 | 0 | 20 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Curse | Ghost | 0 | 0 | 10 |
Confuse Ray | Ghost | 0 | 100 | 10 |
Ominous Wind | Ghost | 60 | 100 | 5 |
Haze | Ice | 0 | 0 | 30 |
Baton Pass | Normal | 0 | 0 | 40 |
Defog | Flying | 0 | 0 | 15 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.