This Pokémon is a cluster of electrical energy. It's said that removing the rings on Regieleki's body will unleash the Pokémon's latent power.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Electric | Electron | Transistor | 1.2 m | 145.0 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Thunder Shock | Electric | 40 | 100 | 30 |
1 | Rapid Spin | Normal | 20 | 100 | 40 |
6 | Electroweb | Electric | 55 | 95 | 15 |
12 | Ancient Power | Rock | 60 | 100 | 5 |
18 | Shock Wave | Electric | 60 | 0 | 20 |
24 | Thunder Wave | Electric | 0 | 100 | 20 |
30 | Extreme Speed | Normal | 80 | 100 | 5 |
36 | |||||
42 | Thunderbolt | Electric | 90 | 100 | 15 |
48 | Magnet Rise | Electric | 0 | 0 | 10 |
54 | Thrash | Normal | 120 | 100 | 10 |
60 | Lock On | Normal | 0 | 0 | 5 |
66 | Zap Cannon | Electric | 120 | 50 | 5 |
72 | Hyper Beam | Normal | 150 | 90 | 5 |
78 | Explosion | Normal | 250 | 100 | 5 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.