Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Dark / Normal | Gluttony / Hustle | Thick Fat |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 0 | Spark | Electric | 65 | 100 | 20 |
| 1 | Spark | Electric | 65 | 100 | 20 |
| 1 | Eerie Impulse | Electric | 0 | 100 | 15 |
| 1 | Belch | Poison | 120 | 90 | 10 |
| 1 | |||||
| 1 | Nuzzle | Electric | 20 | 100 | 20 |
| 1 | Growl | Normal | 0 | 100 | 40 |
| 1 | Flail | Normal | 1 | 100 | 15 |
| 1 | Acid | Poison | 40 | 100 | 30 |
| 1 | Thunder Shock | Electric | 40 | 100 | 30 |
| 1 | Acid Spray | Poison | 40 | 100 | 20 |
| 1 | Leer | Normal | 0 | 100 | 30 |
| 1 | Noble Roar | Normal | 0 | 100 | 30 |
| 4 | Charge | Electric | 0 | 100 | 20 |
| 8 | Shock Wave | Electric | 60 | 0 | 20 |
| 12 | Scary Face | Normal | 0 | 100 | 10 |
| 16 | Taunt | Dark | 0 | 100 | 20 |
| 20 | Venom Drench | Poison | 0 | 100 | 20 |
| 24 | Screech | Normal | 0 | 85 | 40 |
| 28 | Swagger | Normal | 0 | 90 | 15 |
| 32 | Toxic | Poison | 0 | 90 | 10 |
| 36 | Discharge | Electric | 80 | 100 | 15 |
| 40 | Poison Jab | Poison | 80 | 100 | 20 |
| 44 | |||||
| 48 | Boomburst | Normal | 140 | 100 | 10 |
| 52 | Magnetic Flux | Electric | 0 | 0 | 20 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Counter | Fighting | 1 | 100 | 20 |
| Final Gambit | Fighting | 1 | 100 | 5 |
| Fury Swipes | Normal | 18 | 80 | 15 |
| Me First | Normal | 0 | 0 | 20 |
| Revenge | Fighting | 60 | 100 | 10 |
| Reversal | Fighting | 1 | 100 | 15 |
| Snatch | Dark | 0 | 100 | 10 |
| Stockpile | Normal | 0 | 0 | 20 |
| Swallow | Normal | 0 | 0 | 10 |
| Switcheroo | Dark | 0 | 100 | 10 |
| Uproar | Normal | 90 | 100 | 10 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.