A Qwilfish uses the pressure of water it swallows to shoot toxic quills all at once from all over its body. It finds swimming to be somewhat challenging.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Water / Poison | Balloon | Poison Point / Swift Swim | Intimidate | 0.5 m | 3.9 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Fell Stinger | Bug | 30 | 100 | 25 |
| 1 | Hydro Pump | Water | 110 | 80 | 5 |
| 1 | Destiny Bond | Ghost | 0 | 0 | 5 |
| 1 | Water Gun | Water | 40 | 100 | 25 |
| 1 | Spikes | Ground | 0 | 0 | 20 |
| 1 | Tackle | Normal | 50 | 100 | 35 |
| 1 | Poison Sting | Poison | 15 | 100 | 35 |
| 9 | Harden | Normal | 0 | 0 | 30 |
| 9 | Minimize | Normal | 0 | 0 | 10 |
| 13 | Bubble | Water | 40 | 100 | 30 |
| 17 | Rollout | Rock | 30 | 90 | 20 |
| 21 | Toxic Spikes | Poison | 0 | 0 | 20 |
| 25 | Stockpile | Normal | 0 | 0 | 20 |
| 25 | Spit Up | Normal | 1 | 100 | 10 |
| 29 | Revenge | Fighting | 60 | 100 | 10 |
| 33 | Brine | Water | 65 | 100 | 10 |
| 37 | Pin Missile | Bug | 25 | 95 | 20 |
| 41 | Take Down | Normal | 90 | 85 | 20 |
| 45 | Aqua Tail | Water | 90 | 90 | 10 |
| 49 | Poison Jab | Poison | 80 | 100 | 20 |
| 53 | Destiny Bond | Ghost | 0 | 0 | 5 |
| 57 | Hydro Pump | Water | 110 | 80 | 5 |
| 60 | Fell Stinger | Bug | 30 | 100 | 25 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM07 | Hail | Ice | 0 | 0 | 10 |
| TM09 | Venoshock | Poison | 65 | 100 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM12 | Taunt | Dark | 0 | 100 | 20 |
| TM13 | Ice Beam | Ice | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | 110 | 70 | 5 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM30 | Shadow Ball | Ghost | 80 | 100 | 15 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM34 | Sludge Wave | Poison | 95 | 100 | 10 |
| TM36 | Sludge Bomb | Poison | 90 | 100 | 10 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM55 | Scald | Water | 80 | 100 | 15 |
| TM64 | Explosion | Normal | 250 | 100 | 5 |
| TM66 | Payback | Dark | 50 | 100 | 10 |
| TM73 | Thunder Wave | Electric | 0 | 100 | 20 |
| TM74 | Gyro Ball | Steel | 1 | 100 | 5 |
| TM84 | Poison Jab | Poison | 80 | 100 | 20 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM03 | Surf | Water | 90 | 100 | 15 |
| HM05 | Waterfall | Water | 80 | 100 | 15 |
| HM07 | Dive | Water | 80 | 100 | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Flail | Normal | 1 | 100 | 15 |
| Haze | Ice | 0 | 0 | 30 |
| Bubble Beam | Water | 65 | 100 | 20 |
| Supersonic | Normal | 0 | 55 | 20 |
| Astonish | Ghost | 30 | 100 | 15 |
| Signal Beam | Bug | 75 | 100 | 15 |
| Aqua Jet | Water | 40 | 100 | 20 |
| Water Pulse | Water | 60 | 100 | 20 |
| Brine | Water | 65 | 100 | 10 |
| Acid Spray | Poison | 40 | 100 | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.