It is possible to see this Pokémon's spiral innards right through its thin skin. However, the skin is also very flexible. Even sharp fangs bounce right off it.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Water | Tadpole | Water Absorb / Damp | Swift Swim | 0.6 m | 12.4 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Water Sport | Water | 0 | 100 | 15 |
| 5 | Water Gun | Water | 40 | 100 | 25 |
| 8 | Hypnosis | Psychic | 0 | 60 | 20 |
| 11 | Bubble | Water | 40 | 100 | 30 |
| 15 | Double Slap | Normal | 15 | 85 | 10 |
| 18 | Rain Dance | Water | 0 | 0 | 5 |
| 21 | Body Slam | Normal | 85 | 100 | 15 |
| 25 | Bubble Beam | Water | 65 | 100 | 20 |
| 28 | Mud Shot | Ground | 55 | 95 | 15 |
| 31 | Belly Drum | Normal | 0 | 0 | 10 |
| 35 | Wake Up Slap | Fighting | 70 | 100 | 10 |
| 38 | Hydro Pump | Water | 110 | 80 | 5 |
| 41 | Mud Bomb | Ground | 65 | 85 | 10 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM07 | Hail | Ice | 0 | 0 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | 110 | 70 | 5 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM28 | Dig | Ground | 80 | 100 | 10 |
| TM29 | Psychic | Psychic | 90 | 100 | 10 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM46 | Thief | Dark | 60 | 100 | 25 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM55 | Scald | Water | 80 | 100 | 15 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM03 | Surf | Water | 90 | 100 | 15 |
| HM05 | Waterfall | Water | 80 | 100 | 15 |
| HM07 | Dive | Water | 80 | 100 | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Mist | Ice | 0 | 0 | 30 |
| Splash | Normal | 0 | 0 | 40 |
| Bubble Beam | Water | 65 | 100 | 20 |
| Haze | Ice | 0 | 0 | 30 |
| Mind Reader | Normal | 0 | 0 | 5 |
| Water Sport | Water | 0 | 100 | 15 |
| Ice Ball | Ice | 30 | 90 | 20 |
| Mud Shot | Ground | 55 | 95 | 15 |
| Refresh | Normal | 0 | 100 | 20 |
| Endeavor | Normal | 1 | 100 | 5 |
| Encore | Normal | 0 | 100 | 5 |
| Endure | Normal | 0 | 0 | 10 |
| Water Pulse | Water | 60 | 100 | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.