A poor walker, it often falls down. However, its strong pride makes it puff up its chest without a care. It's difficult to bond with since it won't listen to its Trainer.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Water | Penguin | Torrent | Defiant | 0.4 m | 5.2 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Pound | Normal | 40 | 100 | 35 |
| 4 | Growl | Normal | 0 | 100 | 40 |
| 8 | Bubble | Water | 40 | 100 | 30 |
| 11 | Water Sport | Water | 0 | 100 | 15 |
| 15 | Peck | Flying | 35 | 100 | 35 |
| 18 | Bubble Beam | Water | 65 | 100 | 20 |
| 22 | Bide | Normal | 1 | 0 | 10 |
| 25 | Fury Attack | Normal | 15 | 85 | 20 |
| 29 | Brine | Water | 65 | 100 | 10 |
| 32 | Whirlpool | Water | 35 | 85 | 15 |
| 36 | Mist | Ice | 0 | 0 | 30 |
| 39 | Drill Peck | Flying | 80 | 100 | 20 |
| 43 | Hydro Pump | Water | 110 | 80 | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM07 | Hail | Ice | 0 | 0 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | 110 | 70 | 5 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM28 | Dig | Ground | 80 | 100 | 10 |
| TM31 | Brick Break | Fighting | 75 | 100 | 15 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM39 | Rock Tomb | Rock | 60 | 95 | 15 |
| TM40 | Aerial Ace | Flying | 60 | 0 | 20 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM49 | Echoed Voice | Normal | 40 | 100 | 15 |
| TM55 | Scald | Water | 80 | 100 | 15 |
| TM56 | Fling | Dark | 1 | 100 | 10 |
| TM60 | Quash | Dark | 0 | 100 | 15 |
| TM86 | Grass Knot | Grass | 1 | 100 | 20 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM01 | Cut | Normal | 50 | 95 | 30 |
| HM03 | Surf | Water | 90 | 100 | 15 |
| HM05 | Waterfall | Water | 80 | 100 | 15 |
| HM07 | Dive | Water | 80 | 100 | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Double Hit | Normal | 35 | 90 | 10 |
| Supersonic | Normal | 0 | 55 | 20 |
| Yawn | Normal | 0 | 0 | 10 |
| Mud Sport | Ground | 0 | 100 | 15 |
| Mud Slap | Ground | 20 | 100 | 10 |
| Snore | Normal | 50 | 100 | 15 |
| Flail | Normal | 1 | 100 | 15 |
| Agility | Psychic | 0 | 0 | 30 |
| Aqua Ring | Water | 0 | 0 | 20 |
| Hydro Pump | Water | 110 | 80 | 5 |
| Feather Dance | Flying | 0 | 100 | 15 |
| Bide | Normal | 1 | 0 | 10 |
| Icy Wind | Ice | 55 | 95 | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.