It has an extremely sharp sense of direction. It can unerringly return home to its nest, however far it may be removed from its familiar surroundings.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Normal / Flying | Tiny Bird | Keen Eye / Tangled Feet | Big Pecks | 0.3 m | 1.8 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | 50 | 100 | 35 |
| 5 | Sand Attack | Ground | 0 | 100 | 15 |
| 9 | Gust | Flying | 40 | 100 | 35 |
| 13 | Quick Attack | Normal | 40 | 100 | 30 |
| 17 | Whirlwind | Normal | 0 | 0 | 20 |
| 21 | Twister | Dragon | 40 | 100 | 20 |
| 25 | Feather Dance | Flying | 0 | 100 | 15 |
| 29 | Agility | Psychic | 0 | 0 | 30 |
| 33 | Wing Attack | Flying | 60 | 100 | 35 |
| 37 | Roost | Flying | 0 | 0 | 10 |
| 41 | Tailwind | Flying | 0 | 0 | 15 |
| 45 | Mirror Move | Flying | 0 | 0 | 20 |
| 49 | Air Slash | Flying | 75 | 95 | 15 |
| 53 | Hurricane | Flying | 110 | 70 | 10 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | 0 | 0 | 5 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM19 | Roost | Flying | 0 | 0 | 10 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM40 | Aerial Ace | Flying | 60 | 0 | 20 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM46 | Thief | Dark | 60 | 100 | 25 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM51 | Steel Wing | Steel | 70 | 90 | 25 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM89 | U Turn | Bug | 70 | 100 | 20 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM02 | Fly | Flying | 90 | 95 | 15 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Pursuit | Dark | 40 | 100 | 20 |
| Feint Attack | Dark | 60 | 0 | 20 |
| Foresight | Normal | 0 | 0 | 40 |
| Steel Wing | Steel | 70 | 90 | 25 |
| Air Cutter | Flying | 60 | 95 | 25 |
| Air Slash | Flying | 75 | 95 | 15 |
| Brave Bird | Flying | 120 | 100 | 15 |
| Uproar | Normal | 90 | 100 | 10 |
| Defog | Flying | 0 | 0 | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.