gVulpixAlolanPokedexText
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Normal / Flying | Fox | No Guard / No Guard | 0.6 m | 9.9 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Powder Snow | Ice | 40 | 100 | 25 |
4 | Tail Whip | Normal | 0 | 100 | 30 |
7 | Roar | Normal | 0 | 0 | 20 |
9 | Baby Doll Eyes | Fairy | 0 | 100 | 30 |
10 | Ice Shard | Ice | 40 | 100 | 30 |
12 | Confuse Ray | Ghost | 0 | 100 | 10 |
15 | Icy Wind | Ice | 55 | 95 | 15 |
18 | Payback | Dark | 50 | 100 | 10 |
20 | Mist | Ice | 0 | 0 | 30 |
23 | Feint Attack | Dark | 60 | 0 | 20 |
26 | Hex | Ghost | 65 | 100 | 10 |
28 | Aurora Beam | Ice | 65 | 100 | 20 |
31 | Extrasensory | Psychic | 80 | 100 | 20 |
34 | Safeguard | Normal | 0 | 0 | 25 |
36 | Ice Beam | Ice | 90 | 100 | 10 |
39 | Imprison | Psychic | 0 | 100 | 10 |
42 | Blizzard | Ice | 110 | 70 | 5 |
44 | Grudge | Ghost | 0 | 100 | 5 |
47 | Captivate | Normal | 0 | 100 | 20 |
50 | Sheer Cold | Ice | 1 | 30 | 5 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM05 | Roar | Normal | 0 | 0 | 20 |
TM06 | Toxic | Poison | 0 | 90 | 10 |
TM07 | Hail | Ice | 0 | 0 | 10 |
TM10 | Hidden Power | Normal | 60 | 100 | 15 |
TM13 | Ice Beam | Ice | 90 | 100 | 10 |
TM14 | Blizzard | Ice | 110 | 70 | 5 |
TM17 | Protect | Normal | 0 | 0 | 10 |
TM18 | Rain Dance | Water | 0 | 0 | 5 |
TM20 | Safeguard | Normal | 0 | 0 | 25 |
TM21 | Frustration | Normal | 1 | 100 | 20 |
TM27 | Return | Normal | 1 | 100 | 20 |
TM32 | Double Team | Normal | 0 | 0 | 15 |
TM42 | Facade | Normal | 70 | 100 | 20 |
TM44 | Rest | Psychic | 0 | 0 | 10 |
TM45 | Attract | Normal | 0 | 100 | 15 |
TM48 | Round | Normal | 60 | 100 | 15 |
TM66 | Payback | Dark | 50 | 100 | 10 |
TM77 | Psych Up | Normal | 0 | 0 | 10 |
TM79 | Frost Breath | Ice | 60 | 90 | 10 |
TM87 | Swagger | Normal | 0 | 90 | 15 |
TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
TM90 | Substitute | Normal | 0 | 0 | 10 |
TM97 | Dark Pulse | Dark | 80 | 100 | 15 |
TM100 | Confide | Normal | 0 | 0 | 20 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.