Deep in the jungle, high in the lofty canopy, this Pokémon abides. On rare occasions, it shows up at the beach to match wits with Slowking.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Normal / Psychic | Sage | Inner Focus / Telepathy | Symbiosis | 1.5 m | 76.0 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Confusion | Psychic | 50 | 100 | 25 |
4 | After You | Normal | 0 | 0 | 15 |
8 | Taunt | Dark | 0 | 100 | 20 |
11 | Quash | Dark | 0 | 100 | 15 |
15 | Stored Power | Psychic | 20 | 100 | 10 |
18 | Psych Up | Normal | 0 | 0 | 10 |
22 | Feint Attack | Dark | 60 | 0 | 20 |
25 | Nasty Plot | Dark | 0 | 0 | 20 |
29 | Zen Headbutt | Psychic | 80 | 90 | 15 |
32 | |||||
36 | Foul Play | Dark | 95 | 100 | 15 |
39 | Calm Mind | Psychic | 0 | 0 | 20 |
43 | Psychic | Psychic | 90 | 100 | 10 |
46 | Future Sight | Psychic | 120 | 100 | 10 |
50 | Trick Room | Psychic | 0 | 0 | 5 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Psyshock | Psychic | 80 | 100 | 10 |
TM04 | Calm Mind | Psychic | 0 | 0 | 20 |
TM06 | Toxic | Poison | 0 | 90 | 10 |
TM10 | Hidden Power | Normal | 60 | 100 | 15 |
TM11 | Sunny Day | Fire | 0 | 0 | 5 |
TM12 | Taunt | Dark | 0 | 100 | 20 |
TM16 | Light Screen | Psychic | 0 | 0 | 30 |
TM17 | Protect | Normal | 0 | 0 | 10 |
TM18 | Rain Dance | Water | 0 | 0 | 5 |
TM20 | Safeguard | Normal | 0 | 0 | 25 |
TM21 | Frustration | Normal | 1 | 100 | 20 |
TM24 | Thunderbolt | Electric | 90 | 100 | 15 |
TM25 | Thunder | Electric | 110 | 70 | 10 |
TM26 | Earthquake | Ground | 100 | 100 | 10 |
TM27 | Return | Normal | 1 | 100 | 20 |
TM29 | Psychic | Psychic | 90 | 100 | 10 |
TM30 | Shadow Ball | Ghost | 80 | 100 | 15 |
TM31 | Brick Break | Fighting | 75 | 100 | 15 |
TM32 | Double Team | Normal | 0 | 0 | 15 |
TM33 | Reflect | Psychic | 0 | 0 | 20 |
TM42 | Facade | Normal | 70 | 100 | 20 |
TM44 | Rest | Psychic | 0 | 0 | 10 |
TM48 | Round | Normal | 60 | 100 | 15 |
TM52 | Focus Blast | Fighting | 120 | 70 | 5 |
TM53 | Energy Ball | Grass | 90 | 100 | 10 |
TM56 | Fling | Dark | 1 | 100 | 10 |
TM57 | Charge Beam | Electric | 50 | 90 | 10 |
TM60 | Quash | Dark | 0 | 100 | 15 |
TM63 | Embargo | Dark | 0 | 100 | 15 |
TM66 | Payback | Dark | 50 | 100 | 10 |
TM68 | Giga Impact | Normal | 150 | 90 | 5 |
TM77 | Psych Up | Normal | 0 | 0 | 10 |
TM78 | Bulldoze | Ground | 60 | 100 | 20 |
TM80 | Rock Slide | Rock | 75 | 90 | 10 |
TM85 | Dream Eater | Psychic | 100 | 100 | 15 |
TM87 | Swagger | Normal | 0 | 90 | 15 |
TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
TM90 | Substitute | Normal | 0 | 0 | 10 |
TM92 | Trick Room | Psychic | 0 | 0 | 5 |
TM96 | Nature Power | Normal | 0 | 0 | 20 |
TM100 | Confide | Normal | 0 | 0 | 20 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Extrasensory | Psychic | 80 | 100 | 20 |
Wonder Room | Psychic | 0 | 0 | 10 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.