Its body emits a powerful magnetism. It feeds on prey that is pulled in by the force. Its magnetism is stronger in cold seasons.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Rock | Compass | Sturdy / Magnet Pull | Sand Force | 1.0 m | 97.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 0 | Thrash | Normal | 120 | 100 | 10 |
| 1 | Thrash | Normal | 120 | 100 | 10 |
| 1 | Belch | Poison | 120 | 90 | 10 |
| 1 | Zen Headbutt | Psychic | 80 | 90 | 15 |
| 1 | Tickle | Normal | 0 | 100 | 20 |
| 1 | Mud Slap | Ground | 20 | 100 | 10 |
| 1 | Mud Sport | Ground | 0 | 100 | 15 |
| 1 | Water Sport | Water | 0 | 100 | 15 |
| 1 | Water Gun | Water | 40 | 100 | 25 |
| 6 | Mud Sport | Ground | 0 | 100 | 15 |
| 6 | Water Sport | Water | 0 | 100 | 15 |
| 9 | Water Gun | Water | 40 | 100 | 25 |
| 13 | Mud Bomb | Ground | 65 | 85 | 10 |
| 15 | Amnesia | Psychic | 0 | 0 | 20 |
| 17 | Water Pulse | Water | 60 | 100 | 20 |
| 20 | Magnitude | Ground | 1 | 100 | 30 |
| 25 | Rest | Psychic | 0 | 0 | 10 |
| 25 | Snore | Normal | 50 | 100 | 15 |
| 28 | Aqua Tail | Water | 90 | 90 | 10 |
| 34 | Earthquake | Ground | 100 | 100 | 10 |
| 39 | Muddy Water | Water | 90 | 85 | 10 |
| 45 | Future Sight | Psychic | 120 | 100 | 10 |
| 52 | Fissure | Ground | 1 | 30 | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | 0 | 0 | 5 |
| TM12 | Taunt | Dark | 0 | 100 | 20 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM23 | Smack Down | Rock | 50 | 100 | 15 |
| TM24 | Thunderbolt | Electric | 90 | 100 | 15 |
| TM25 | Thunder | Electric | 110 | 70 | 10 |
| TM26 | Earthquake | Ground | 100 | 100 | 10 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM37 | Sandstorm | Rock | 0 | 0 | 10 |
| TM39 | Rock Tomb | Rock | 60 | 95 | 15 |
| TM41 | Torment | Dark | 0 | 100 | 15 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM64 | Explosion | Normal | 250 | 100 | 5 |
| TM69 | Rock Polish | Rock | 0 | 0 | 20 |
| TM71 | Stone Edge | Rock | 100 | 80 | 5 |
| TM72 | Volt Switch | Electric | 70 | 100 | 20 |
| TM73 | Thunder Wave | Electric | 0 | 100 | 20 |
| TM78 | Bulldoze | Ground | 60 | 100 | 20 |
| TM80 | Rock Slide | Rock | 75 | 90 | 10 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM99 | Dazzling Gleam | Fairy | 80 | 100 | 10 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM04 | Strength | Normal | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | 40 | 100 | 15 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Magnitude | Ground | 1 | 100 | 30 |
| Rollout | Rock | 30 | 90 | 20 |
| Double Edge | Normal | 120 | 100 | 15 |
| Block | Normal | 0 | 0 | 5 |
| Stealth Rock | Rock | 0 | 0 | 20 |
| Endure | Normal | 0 | 0 | 10 |
| Wide Guard | Rock | 0 | 0 | 10 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.