Aided by the soft pads on its feet, it silently raids the food stores of other Pokémon. It survives off its ill-gotten gains.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Dark | Fox | Run Away / Unburden | Stakeout | 0.6 m | 8.9 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Quick Attack | Normal | 40 | 100 | 30 |
1 | Tail Whip | Normal | 0 | 100 | 30 |
4 | Beat Up | Dark | 1 | 100 | 10 |
8 | Hone Claws | Dark | 0 | 0 | 15 |
12 | Snarl | Dark | 55 | 95 | 15 |
16 | Assurance | Dark | 60 | 100 | 10 |
20 | Nasty Plot | Dark | 0 | 0 | 20 |
24 | Sucker Punch | Dark | 80 | 100 | 5 |
28 | Night Slash | Dark | 70 | 100 | 15 |
32 | Tail Slap | Normal | 25 | 85 | 10 |
36 | Foul Play | Dark | 95 | 100 | 15 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Quick Guard | Fighting | 0 | 0 | 15 |
Knock Off | Dark | 65 | 100 | 20 |
Howl | Normal | 0 | 0 | 40 |
Torment | Dark | 0 | 100 | 15 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.