It stores hundreds of liters of poisonous liquid inside its body. It is one of the organisms known as UBs.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Poison / Dragon | Poison Pin | Beast Boost | 3.6 m | 150.0 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
0 | Air Cutter | Flying | 60 | 95 | 25 |
1 | Air Cutter | Flying | 60 | 95 | 25 |
1 | Dragon Pulse | Dragon | 85 | 100 | 10 |
1 | Peck | Flying | 35 | 100 | 35 |
1 | Growl | Normal | 0 | 100 | 40 |
1 | Helping Hand | Normal | 0 | 100 | 20 |
1 | Acid | Poison | 40 | 100 | 30 |
7 | Fury Attack | Normal | 15 | 85 | 20 |
13 | Venoshock | Poison | 65 | 100 | 10 |
19 | Charm | Fairy | 0 | 100 | 20 |
23 | Venom Drench | Poison | 0 | 100 | 20 |
31 | Nasty Plot | Dark | 0 | 0 | 20 |
37 | Poison Jab | Poison | 80 | 100 | 20 |
41 | Toxic | Poison | 0 | 90 | 10 |
47 | Fell Stinger | Bug | 30 | 100 | 25 |
53 | Air Slash | Flying | 75 | 95 | 15 |
61 | Dragon Pulse | Dragon | 85 | 100 | 10 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Dragon Claw | Dragon | 80 | 100 | 15 |
TM06 | Toxic | Poison | 0 | 90 | 10 |
TM09 | Venoshock | Poison | 65 | 100 | 10 |
TM10 | Hidden Power | Normal | 60 | 100 | 15 |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 |
TM17 | Protect | Normal | 0 | 0 | 10 |
TM21 | Frustration | Normal | 1 | 100 | 20 |
TM24 | Thunderbolt | Electric | 90 | 100 | 15 |
TM27 | Return | Normal | 1 | 100 | 20 |
TM32 | Double Team | Normal | 0 | 0 | 15 |
TM34 | Sludge Wave | Poison | 95 | 100 | 10 |
TM35 | Flamethrower | Fire | 90 | 100 | 15 |
TM36 | Sludge Bomb | Poison | 90 | 100 | 10 |
TM38 | Fire Blast | Fire | 110 | 85 | 5 |
TM40 | Aerial Ace | Flying | 60 | 0 | 20 |
TM42 | Facade | Normal | 70 | 100 | 20 |
TM44 | Rest | Psychic | 0 | 0 | 10 |
TM46 | Thief | Dark | 60 | 100 | 25 |
TM48 | Round | Normal | 60 | 100 | 15 |
TM49 | Echoed Voice | Normal | 40 | 100 | 15 |
TM58 | Sky Drop | Flying | 60 | 100 | 10 |
TM62 | Acrobatics | Flying | 55 | 100 | 15 |
TM65 | Shadow Claw | Ghost | 70 | 100 | 15 |
TM81 | X Scissor | Bug | 80 | 100 | 15 |
TM82 | Dragon Tail | Dragon | 60 | 90 | 10 |
TM84 | Poison Jab | Poison | 80 | 100 | 20 |
TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
TM89 | U Turn | Bug | 70 | 100 | 20 |
TM90 | Substitute | Normal | 0 | 0 | 10 |
TM95 | Snarl | Dark | 55 | 95 | 15 |
TM97 | Dark Pulse | Dark | 80 | 100 | 15 |
TM100 | Confide | Normal | 0 | 0 | 20 |
HM02 | Fly | Flying | 90 | 95 | 15 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.