Its heavy, mud-covered kicks are its best means of attack, and it can reduce large trucks to scrap without breaking a sweat.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Ground | Draft Horse | Own Tempo / Stamina | Inner Focus | 2.5 m | 920.0 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Mud Slap | Ground | 20 | 100 | 10 |
1 | Mud Sport | Ground | 0 | 100 | 15 |
1 | Rototiller | Ground | 0 | 0 | 10 |
1 | Bulldoze | Ground | 60 | 100 | 20 |
3 | Mud Sport | Ground | 0 | 100 | 15 |
8 | Rototiller | Ground | 0 | 0 | 10 |
10 | Bulldoze | Ground | 60 | 100 | 20 |
15 | Double Kick | Fighting | 30 | 100 | 30 |
17 | Stomp | Normal | 65 | 100 | 20 |
22 | Bide | Normal | 1 | 0 | 10 |
24 | |||||
29 | Iron Defense | Steel | 0 | 0 | 15 |
34 | Heavy Slam | Steel | 1 | 100 | 10 |
42 | Counter | Fighting | 1 | 100 | 20 |
47 | Earthquake | Ground | 100 | 100 | 10 |
55 | Mega Kick | Normal | 120 | 75 | 5 |
60 | Superpower | Fighting | 120 | 100 | 5 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM05 | Roar | Normal | 0 | 0 | 20 |
TM06 | Toxic | Poison | 0 | 90 | 10 |
TM10 | Hidden Power | Normal | 60 | 100 | 15 |
TM17 | Protect | Normal | 0 | 0 | 10 |
TM21 | Frustration | Normal | 1 | 100 | 20 |
TM26 | Earthquake | Ground | 100 | 100 | 10 |
TM27 | Return | Normal | 1 | 100 | 20 |
TM32 | Double Team | Normal | 0 | 0 | 15 |
TM37 | Sandstorm | Rock | 0 | 0 | 10 |
TM39 | Rock Tomb | Rock | 60 | 95 | 15 |
TM42 | Facade | Normal | 70 | 100 | 20 |
TM44 | Rest | Psychic | 0 | 0 | 10 |
TM45 | Attract | Normal | 0 | 100 | 15 |
TM47 | Low Sweep | Fighting | 65 | 100 | 20 |
TM48 | Round | Normal | 60 | 100 | 15 |
TM52 | Focus Blast | Fighting | 120 | 70 | 5 |
TM66 | Payback | Dark | 50 | 100 | 10 |
TM68 | Giga Impact | Normal | 150 | 90 | 5 |
TM78 | Bulldoze | Ground | 60 | 100 | 20 |
TM80 | Rock Slide | Rock | 75 | 90 | 10 |
TM87 | Swagger | Normal | 0 | 90 | 15 |
TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
TM90 | Substitute | Normal | 0 | 0 | 10 |
TM100 | Confide | Normal | 0 | 0 | 20 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.