On land, it can powerfully lift large boulders by planting its four feet and heaving. It sleeps by burying itself in soil at the water's edge.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Water | Mud Fish | Torrent | Damp | 0.4 m | 7.6 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | 50 | 100 | 35 |
| 1 | Growl | Normal | 0 | 100 | 40 |
| 4 | Water Gun | Water | 40 | 100 | 25 |
| 9 | Mud Slap | Ground | 20 | 100 | 10 |
| 12 | Foresight | Normal | 0 | 0 | 40 |
| 17 | Bide | Normal | 1 | 0 | 10 |
| 20 | Mud Sport | Ground | 0 | 100 | 15 |
| 25 | Rock Throw | Rock | 50 | 90 | 15 |
| 28 | Protect | Normal | 0 | 0 | 10 |
| 33 | Whirlpool | Water | 35 | 85 | 15 |
| 36 | Take Down | Normal | 90 | 85 | 20 |
| 41 | Hydro Pump | Water | 110 | 80 | 5 |
| 44 | Endeavor | Normal | 1 | 100 | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM07 | Hail | Ice | 0 | 0 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | 110 | 70 | 5 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM28 | Dig | Ground | 80 | 100 | 10 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM34 | Sludge Wave | Poison | 95 | 100 | 10 |
| TM39 | Rock Tomb | Rock | 60 | 95 | 15 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM49 | Echoed Voice | Normal | 40 | 100 | 15 |
| TM55 | Scald | Water | 80 | 100 | 15 |
| TM80 | Rock Slide | Rock | 75 | 90 | 10 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM03 | Surf | Water | 90 | 100 | 15 |
| HM04 | Strength | Normal | 80 | 100 | 15 |
| HM05 | Waterfall | Water | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | 40 | 100 | 15 |
| HM07 | Dive | Water | 80 | 100 | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Refresh | Normal | 0 | 100 | 20 |
| Uproar | Normal | 90 | 100 | 10 |
| Curse | Ghost | 0 | 0 | 10 |
| Stomp | Normal | 65 | 100 | 20 |
| Ice Ball | Ice | 30 | 90 | 20 |
| Mirror Coat | Psychic | 1 | 100 | 20 |
| Counter | Fighting | 1 | 100 | 20 |
| Ancient Power | Rock | 60 | 100 | 5 |
| Whirlpool | Water | 35 | 85 | 15 |
| Bite | Dark | 60 | 100 | 25 |
| Double Edge | Normal | 120 | 100 | 15 |
| Mud Bomb | Ground | 65 | 85 | 10 |
| Yawn | Normal | 0 | 0 | 10 |
| Sludge | Poison | 65 | 100 | 20 |
| Avalanche | Ice | 60 | 100 | 10 |
| Wide Guard | Rock | 0 | 0 | 10 |
| Barrier | Psychic | 0 | 0 | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.