It's highly skilled at tap-dancing. It waves its cane of ice in time with its graceful movements.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Ice / Psychic | Comedian | Tangled Feet / Screen Cleaner | Ice Body | 1.5 m | 58.2 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Fake Tears | Dark | 0 | 100 | 20 |
| 1 | Slack Off | Normal | 0 | 100 | 10 |
| 1 | After You | Normal | 0 | 0 | 15 |
| 1 | Block | Normal | 0 | 0 | 5 |
| 1 | Copycat | Normal | 0 | 0 | 20 |
| 1 | Encore | Normal | 0 | 100 | 5 |
| 1 | Role Play | Psychic | 0 | 0 | 10 |
| 1 | Protect | Normal | 0 | 0 | 10 |
| 1 | Recycle | Normal | 0 | 100 | 10 |
| 1 | Mimic | Normal | 0 | 0 | 10 |
| 1 | Light Screen | Psychic | 0 | 0 | 30 |
| 1 | Reflect | Psychic | 0 | 0 | 20 |
| 1 | Safeguard | Normal | 0 | 0 | 25 |
| 1 | Dazzling Gleam | Fairy | 80 | 100 | 10 |
| 1 | Misty Terrain | Fairy | 0 | 0 | 10 |
| 1 | Pound | Normal | 40 | 100 | 35 |
| 1 | Rapid Spin | Normal | 20 | 100 | 40 |
| 1 | Baton Pass | Normal | 0 | 0 | 40 |
| 1 | Ice Shard | Ice | 40 | 100 | 30 |
| 12 | Confusion | Psychic | 50 | 100 | 25 |
| 16 | Ally Switch | Psychic | 0 | 0 | 15 |
| 20 | Icy Wind | Ice | 55 | 95 | 15 |
| 24 | Double Kick | Fighting | 30 | 100 | 30 |
| 28 | Psybeam | Psychic | 65 | 100 | 20 |
| 32 | Hypnosis | Psychic | 0 | 60 | 20 |
| 36 | Mirror Coat | Psychic | 1 | 100 | 20 |
| 40 | Sucker Punch | Dark | 80 | 100 | 5 |
| 44 | Freeze Dry | Ice | 70 | 100 | 20 |
| 48 | Psychic | Psychic | 90 | 100 | 10 |
| 52 | Teeter Dance | Normal | 0 | 100 | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.