As it eats the seeds stored up in its pocket-like pouches, this Pokémon is not just satisfying its constant hunger. It's also generating electricity.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Electric / Dark | Two-Sided | Hunger Switch | 0.3 m | 3.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Thunder Shock | Electric | 40 | 100 | 30 |
| 1 | Tail Whip | Normal | 0 | 100 | 30 |
| 5 | Leer | Normal | 0 | 100 | 30 |
| 10 | |||||
| 15 | Quick Attack | Normal | 40 | 100 | 30 |
| 20 | Flatter | Dark | 0 | 100 | 15 |
| 25 | Bite | Dark | 60 | 100 | 25 |
| 30 | Spark | Electric | 65 | 100 | 20 |
| 35 | Torment | Dark | 0 | 100 | 15 |
| 40 | Agility | Psychic | 0 | 0 | 30 |
| 45 | Bullet Seed | Grass | 25 | 100 | 30 |
| 50 | Crunch | Dark | 80 | 100 | 15 |
| 55 | |||||
| 60 | Thrash | Normal | 120 | 100 | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Swagger | Normal | 0 | 90 | 15 |
| Super Fang | Normal | 1 | 90 | 10 |
| Charge | Electric | 0 | 100 | 20 |
| Tickle | Normal | 0 | 100 | 20 |
| Rapid Spin | Normal | 20 | 100 | 40 |
| Quash | Dark | 0 | 100 | 15 |
| Parting Shot | Dark | 0 | 100 | 20 |
| Fake Out | Normal | 40 | 100 | 10 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.