When it gets down on all fours as if to beg for forgiveness, it's trying to lure opponents in so that it can stab them with its spear-like hair.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Dark / Fairy | Devious | Prankster / Frisk | Pickpocket | 0.8 m | 12.5 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
0 | |||||
1 | |||||
1 | Fake Out | Normal | 40 | 100 | 10 |
1 | Confide | Normal | 0 | 0 | 20 |
1 | Bite | Dark | 60 | 100 | 25 |
1 | Flatter | Dark | 0 | 100 | 15 |
12 | Fake Tears | Dark | 0 | 100 | 20 |
16 | Assurance | Dark | 60 | 100 | 10 |
20 | Swagger | Normal | 0 | 90 | 15 |
24 | Sucker Punch | Dark | 80 | 100 | 5 |
28 | Torment | Dark | 0 | 100 | 15 |
35 | Dark Pulse | Dark | 80 | 100 | 15 |
40 | Nasty Plot | Dark | 0 | 0 | 20 |
46 | Play Rough | Fairy | 90 | 90 | 10 |
52 | Foul Play | Dark | 95 | 100 | 15 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.