In an attempt to confuse its enemy, it mimics the enemy's movements. Once mimicked, the foe cannot take its eyes off this Pokémon.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Psychic / Fairy | Mime | Soundproof / Filter | Technician | 0.6 m | 13.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Tickle | Normal | 0 | 100 | 20 |
| 1 | Barrier | Psychic | 0 | 0 | 20 |
| 1 | Pound | Normal | 40 | 100 | 35 |
| 1 | Confusion | Psychic | 50 | 100 | 25 |
| 4 | Copycat | Normal | 0 | 0 | 20 |
| 8 | Meditate | Psychic | 0 | 0 | 40 |
| 11 | Double Slap | Normal | 15 | 85 | 10 |
| 15 | Mimic | Normal | 0 | 0 | 10 |
| 18 | Encore | Normal | 0 | 100 | 5 |
| 22 | Light Screen | Psychic | 0 | 0 | 30 |
| 22 | Reflect | Psychic | 0 | 0 | 20 |
| 25 | Psybeam | Psychic | 65 | 100 | 20 |
| 29 | Substitute | Normal | 0 | 0 | 10 |
| 32 | Recycle | Normal | 0 | 100 | 10 |
| 36 | Trick | Psychic | 0 | 100 | 10 |
| 39 | Psychic | Psychic | 90 | 100 | 10 |
| 43 | Role Play | Psychic | 0 | 0 | 10 |
| 46 | Baton Pass | Normal | 0 | 0 | 40 |
| 50 | Safeguard | Normal | 0 | 0 | 25 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM03 | Psyshock | Psychic | 80 | 100 | 10 |
| TM04 | Calm Mind | Psychic | 0 | 0 | 20 |
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | 0 | 0 | 5 |
| TM12 | Taunt | Dark | 0 | 100 | 20 |
| TM16 | Light Screen | Psychic | 0 | 0 | 30 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM20 | Safeguard | Normal | 0 | 0 | 25 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM22 | Solar Beam | Grass | 120 | 100 | 10 |
| TM24 | Thunderbolt | Electric | 90 | 100 | 15 |
| TM25 | Thunder | Electric | 110 | 70 | 10 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM29 | Psychic | Psychic | 90 | 100 | 10 |
| TM30 | Shadow Ball | Ghost | 80 | 100 | 15 |
| TM31 | Brick Break | Fighting | 75 | 100 | 15 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM33 | Reflect | Psychic | 0 | 0 | 20 |
| TM41 | Torment | Dark | 0 | 100 | 15 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM46 | Thief | Dark | 60 | 100 | 25 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM56 | Fling | Dark | 1 | 100 | 10 |
| TM57 | Charge Beam | Electric | 50 | 90 | 10 |
| TM70 | Flash | Normal | 0 | 100 | 20 |
| TM73 | Thunder Wave | Electric | 0 | 100 | 20 |
| TM77 | Psych Up | Normal | 0 | 0 | 10 |
| TM83 | Infestation | Bug | 20 | 100 | 20 |
| TM85 | Dream Eater | Psychic | 100 | 100 | 15 |
| TM86 | Grass Knot | Grass | 1 | 100 | 20 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM92 | Trick Room | Psychic | 0 | 0 | 5 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Future Sight | Psychic | 120 | 100 | 10 |
| Hypnosis | Psychic | 0 | 60 | 20 |
| Mimic | Normal | 0 | 0 | 10 |
| Fake Out | Normal | 40 | 100 | 10 |
| Trick | Psychic | 0 | 100 | 10 |
| Confuse Ray | Ghost | 0 | 100 | 10 |
| Wake Up Slap | Fighting | 70 | 100 | 10 |
| Teeter Dance | Normal | 0 | 100 | 20 |
| Healing Wish | Psychic | 0 | 0 | 10 |
| Charm | Fairy | 0 | 100 | 20 |
| Nasty Plot | Dark | 0 | 0 | 20 |
| Power Split | Psychic | 0 | 0 | 10 |
| Magic Room | Psychic | 0 | 0 | 10 |
| Icy Wind | Ice | 55 | 95 | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.