It fires rocks charged with electricity. Even if the rock isn't fired that accurately, just grazing an opponent will cause numbness and fainting.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Psychic / Fighting | Megaton | Steadfast / Steadfast | 1.7 m | 316.0 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Heavy Slam | Steel | 1 | 100 | 10 |
1 | Tackle | Normal | 50 | 100 | 35 |
1 | Defense Curl | Normal | 0 | 0 | 40 |
1 | Charge | Electric | 0 | 100 | 20 |
1 | Rock Polish | Rock | 0 | 0 | 20 |
4 | Charge | Electric | 0 | 100 | 20 |
6 | Rock Polish | Rock | 0 | 0 | 20 |
10 | Steamroller | Bug | 65 | 100 | 20 |
12 | Spark | Electric | 65 | 100 | 20 |
16 | Rock Throw | Rock | 50 | 90 | 15 |
18 | Smack Down | Rock | 50 | 100 | 15 |
22 | Thunder Punch | Electric | 75 | 100 | 15 |
24 | Self Destruct | Normal | 200 | 100 | 5 |
30 | Stealth Rock | Rock | 0 | 0 | 20 |
34 | Rock Blast | Rock | 25 | 90 | 10 |
40 | Discharge | Electric | 80 | 100 | 15 |
44 | Explosion | Normal | 250 | 100 | 5 |
50 | Double Edge | Normal | 120 | 100 | 15 |
54 | Stone Edge | Rock | 100 | 80 | 5 |
60 | Heavy Slam | Steel | 1 | 100 | 10 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM05 | Roar | Normal | 0 | 0 | 20 |
TM06 | Toxic | Poison | 0 | 90 | 10 |
TM10 | Hidden Power | Normal | 60 | 100 | 15 |
TM11 | Sunny Day | Fire | 0 | 0 | 5 |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 |
TM17 | Protect | Normal | 0 | 0 | 10 |
TM21 | Frustration | Normal | 1 | 100 | 20 |
TM23 | Smack Down | Rock | 50 | 100 | 15 |
TM24 | Thunderbolt | Electric | 90 | 100 | 15 |
TM25 | Thunder | Electric | 110 | 70 | 10 |
TM26 | Earthquake | Ground | 100 | 100 | 10 |
TM27 | Return | Normal | 1 | 100 | 20 |
TM31 | Brick Break | Fighting | 75 | 100 | 15 |
TM32 | Double Team | Normal | 0 | 0 | 15 |
TM35 | Flamethrower | Fire | 90 | 100 | 15 |
TM37 | Sandstorm | Rock | 0 | 0 | 10 |
TM38 | Fire Blast | Fire | 110 | 85 | 5 |
TM39 | Rock Tomb | Rock | 60 | 95 | 15 |
TM42 | Facade | Normal | 70 | 100 | 20 |
TM44 | Rest | Psychic | 0 | 0 | 10 |
TM45 | Attract | Normal | 0 | 100 | 15 |
TM48 | Round | Normal | 60 | 100 | 15 |
TM49 | Echoed Voice | Normal | 40 | 100 | 15 |
TM52 | Focus Blast | Fighting | 120 | 70 | 5 |
TM56 | Fling | Dark | 1 | 100 | 10 |
TM57 | Charge Beam | Electric | 50 | 90 | 10 |
TM64 | Explosion | Normal | 250 | 100 | 5 |
TM68 | Giga Impact | Normal | 150 | 90 | 5 |
TM69 | Rock Polish | Rock | 0 | 0 | 20 |
TM71 | Stone Edge | Rock | 100 | 80 | 5 |
TM72 | Volt Switch | Electric | 70 | 100 | 20 |
TM74 | Gyro Ball | Steel | 1 | 100 | 5 |
TM78 | Bulldoze | Ground | 60 | 100 | 20 |
TM80 | Rock Slide | Rock | 75 | 90 | 10 |
TM87 | Swagger | Normal | 0 | 90 | 15 |
TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
TM90 | Substitute | Normal | 0 | 0 | 10 |
TM93 | Wild Charge | Electric | 90 | 100 | 15 |
TM96 | Nature Power | Normal | 0 | 0 | 20 |
TM100 | Confide | Normal | 0 | 0 | 20 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.