Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Steel / Psychic | Tough Claws / Tough Claws |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Leer | Normal | 0 | 100 | 30 |
| 1 | Wrap | Normal | 15 | 90 | 20 |
| 7 | Night Shade | Ghost | 1 | 100 | 15 |
| 13 | Teleport | Psychic | 0 | 0 | 20 |
| 19 | Taunt | Dark | 0 | 100 | 20 |
| 25 | Pursuit | Dark | 40 | 100 | 20 |
| 31 | Psychic | Psychic | 90 | 100 | 10 |
| 37 | Superpower | Fighting | 120 | 100 | 5 |
| 43 | Psycho Shift | Psychic | 0 | 100 | 10 |
| 49 | Zen Headbutt | Psychic | 80 | 90 | 15 |
| 55 | Cosmic Power | Psychic | 0 | 0 | 20 |
| 61 | Zap Cannon | Electric | 120 | 50 | 5 |
| 67 | Psycho Boost | Psychic | 140 | 90 | 5 |
| 73 | Hyper Beam | Normal | 150 | 90 | 5 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.