When it swims close to the surface of the ocean, people aboard ships are able to observe the pattern on its back. It often swims in a school of Remoraid.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Water / Flying | Kite | Swift Swim / Water Absorb | Water Veil | 1.0 m | 65.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | 50 | 100 | 35 |
| 1 | Bubble | Water | 40 | 100 | 30 |
| 3 | Supersonic | Normal | 0 | 55 | 20 |
| 7 | Bubble Beam | Water | 65 | 100 | 20 |
| 11 | Confuse Ray | Ghost | 0 | 100 | 10 |
| 14 | Wing Attack | Flying | 60 | 100 | 35 |
| 16 | Headbutt | Normal | 70 | 100 | 15 |
| 19 | Water Pulse | Water | 60 | 100 | 20 |
| 23 | Wide Guard | Rock | 0 | 0 | 10 |
| 27 | Take Down | Normal | 90 | 85 | 20 |
| 32 | Agility | Psychic | 0 | 0 | 30 |
| 36 | Air Slash | Flying | 75 | 95 | 15 |
| 39 | Aqua Ring | Water | 0 | 0 | 20 |
| 46 | Bounce | Flying | 85 | 85 | 5 |
| 49 | Hydro Pump | Water | 110 | 80 | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM07 | Hail | Ice | 0 | 0 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | 110 | 70 | 5 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM26 | Earthquake | Ground | 100 | 100 | 10 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM40 | Aerial Ace | Flying | 60 | 0 | 20 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM55 | Scald | Water | 80 | 100 | 15 |
| TM62 | Acrobatics | Flying | 55 | 100 | 15 |
| TM78 | Bulldoze | Ground | 60 | 100 | 20 |
| TM80 | Rock Slide | Rock | 75 | 90 | 10 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM03 | Surf | Water | 90 | 100 | 15 |
| HM05 | Waterfall | Water | 80 | 100 | 15 |
| HM07 | Dive | Water | 80 | 100 | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Twister | Dragon | 40 | 100 | 20 |
| Hydro Pump | Water | 110 | 80 | 5 |
| Haze | Ice | 0 | 0 | 30 |
| Slam | Normal | 80 | 75 | 20 |
| Mud Sport | Ground | 0 | 100 | 15 |
| Mirror Coat | Psychic | 1 | 100 | 20 |
| Water Sport | Water | 0 | 100 | 15 |
| Splash | Normal | 0 | 0 | 40 |
| Signal Beam | Bug | 75 | 100 | 15 |
| Wide Guard | Rock | 0 | 0 | 10 |
| Amnesia | Psychic | 0 | 0 | 20 |
| Tailwind | Flying | 0 | 0 | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.